PARK 96 - LEAGUE - WEEK 1
+14c Sunny blue skies, some clouds, wind north 10 - 25km/h
POOL A - 12 Players 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 TOTAL Points
Mark Dakiv 2 3 3 2 3 3 4 2 3 2 3 3 2 4 4 2 2 4 51 12
Elijah Isaac 3 4 2 3 3 3 4 3 3 3 2 3 3 3 3 3 3 2 53 11
Lukasz Bruhl 4 4 2 3 4 2 3 3 3 2 3 2 3 2 2 4 2 5 53 11
Pete Rioux 3 3 2 3 3 4 4 3 3 3 3 2 3 3 3 3 4 4 56 9
Ben Gardiner 2 3 2 3 4 4 4 3 4 3 3 2 3 3 3 4 3 5 58 8
Jim Stevens 3 3 3 3 3 4 4 3 3 3 2 3 3 4 3 4 4 3 58 8
Mark Jaffray 3 4 4 3 3 3 5 3 3 3 4 2 3 3 3 3 3 3 58 8
Bevin Payne 3 5 3 3 3 4 4 3 3 3 3 3 3 3 3 3 2 5 59 5
Shnozzzzz 3 6 2 3 3 3 5 3 3 3 5 2 4 3 4 2 3 3 60 4
Alan Herring 3 3 4 5 4 3 5 3 3 3 2 3 4 3 3 4 3 4 62 3
Al Cohen 3 3 4 3 4 3 7 3 3 3 4 3 3 2 3 4 4 4 63 2
Kevin Milne 3 3 4 3 4 3 5 3 2 3 4 3 5 4 4 3 4 6 66 1
Avg per Hole - Pool A 2.9 3.7 2.9 3.1 3.4 3.3 4.5 2.9 3.0 2.8 3.2 2.6 3.3 3.1 3.2 3.3 3.1 4.0 58.1
                                         
POOL B - 9 Players 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 TOTAL Points
Rudy Falconer 3 4 2 3 3 3 5 3 3 3 3 3 3 3 3 4 3 3 57 9
Don Seager 4 3 2 3 3 5 4 3 4 3 4 4 3 4 3 3 3 4 62 8
Tim Rioux 3 4 2 3 3 4 4 3 4 2 4 5 3 3 2 4 4 5 62 8
Jack Stevens 3 4 3 3 4 3 6 3 4 3 3 3 3 4 3 4 3 4 63 6
Janel Kirstein 3 4 3 4 3 3 6 3 4 4 3 3 3 3 3 3 3 5 63 6
Kelly Morstad 3 3 3 4 3 3 5 3 3 4 3 3 3 4 4 3 4 7 65 4
Kevin Rutt 3 4 4 3 4 4 4 3 5 4 3 3 3 3 4 4 4 3 65 4
Alan Garner 4 5 5 4 4 4 5 3 3 4 4 3 4 3 4 4 3 3 69 2
Royce Welch 4 4 3 4 4 4 6 3 3 3 3 4 4 4 4 4 4 5 70 1
Avg per Hole - Pool B 3.3 3.9 3.0 3.4 3.4 3.7 5.0 3.0 3.7 3.3 3.3 3.4 3.2 3.4 3.3 3.7 3.4 4.3 64.0
  Birdie
  Bogie
  Double bogie or worse