PARK 96 - LEAGUE - WEEK 2
+21c Sunny blue skies, wind east 5 - 15km/h
POOL A - 12 Players 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 TOTAL Points
Elijah Isaac 3 3 2 4 3 2 3 3 3 2 3 2 2 3 2 3 2 3 48 12
Mark Dakiv 3 3 2 3 3 2 4 2 4 2 2 2 2 3 2 5 3 2 49 11
Lukasz Bruhl 3 3 2 4 3 3 3 3 3 2 4 3 3 3 2 4 3 4 55 10
Mark Jaffray 3 3 2 2 3 3 4 5 3 3 2 3 3 3 3 3 4 3 55 10
Alan Herring 3 3 2 3 5 3 3 4 3 4 3 2 4 3 2 3 3 3 56 8
Bevin Payne 3 3 3 3 4 3 4 3 3 2 3 3 3 4 3 3 2 4 56 8
Don Annett 3 6 2 2 3 3 3 4 2 2 3 4 4 3 4 3 2 4 57 6
Shnozzzzz 2 3 3 3 4 3 4 2 3 4 4 3 3 3 3 3 3 4 57 6
Al Cohen 4 3 3 4 3 3 4 3 4 2 4 3 3 3 2 5 3 3 59 4
Pete Rioux 4 5 2 3 4 3 4 3 3 4 3 2 3 3 3 3 4 3 59 4
Ben Gardiner 3 2 3 3 4 4 5 2 4 3 4 2 3 4 4 3 3 5 61 2
Jim Stevens 4 4 4 4 3 3 4 4 3 4 4 3 2 4 3 4 2 4 63 1
Avg per Hole - Pool A 3.2 3.4 2.5 3.2 3.5 2.9 3.8 3.2 3.2 2.8 3.3 2.7 2.9 3.3 2.8 3.5 2.8 3.5 56.3
                                         
POOL B - 8 Players 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 TOTAL Points
Kevin Rutt 2 3 2 3 4 4 4 3 3 3 2 3 3 3 4 3 2 4 55 8
Jack Stevens 3 4 3 3 4 3 5 3 3 3 3 3 3 3 4 5 3 3 61 7
Rudy Falconer 3 3 3 4 3 3 5 3 3 3 3 3 3 3 3 4 3 6 61 7
Tim Rioux 3 4 2 3 3 3 5 6 5 3 4 3 2 3 4 3 2 3 61 7
Don Seager 3 4 3 4 4 4 4 4 3 4 4 3 3 3 3 4 3 5 65 4
Alan Garner 4 4 2 3 4 3 5 4 4 4 3 4 3 5 5 4 3 4 68 3
Janel Kirstein 3 6 3 3 4 4 5 3 4 4 4 3 3 4 3 4 4 4 68 2
Toddie Motta 5 5 4 6 6 6 8 7 5 4 5 7 4 6 6 4 5 4 97 1
Avg per Hole - Pool B 3.3 4.1 2.8 3.6 4.0 3.8 5.1 4.1 3.8 3.5 3.5 3.6 3.0 3.8 4.0 3.9 3.1 4.1 67.0
  Birdie
  Bogie
  Double bogie or worse