PARK 96 - LEAGUE - WEEK 3
+18c Partly cloudy skies, wind SW 10 - 15km/h
POOL A - 11 Players 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 TOTAL Points
Mark Dakiv 3 2 2 3 3 3 4 3 2 3 3 3 2 3 2 2 3 2 48 11
Lukasz Bruhl 3 3 2 3 3 4 4 2 4 3 3 2 3 2 3 3 2 4 53 10
Elijah Isaac 4 3 4 3 3 4 4 4 2 3 3 3 2 3 2 3 3 2 55 9
Al Cohen 3 3 3 3 3 3 5 3 3 3 3 3 3 3 4 3 2 3 56 8
Jim Stevens 3 4 2 3 3 3 4 3 3 2 3 3 3 3 3 4 4 4 57 7
Bevin Payne 4 3 4 3 3 4 4 3 3 3 3 3 3 3 2 4 3 4 59 6
Mark Jaffray 3 3 3 3 3 3 3 3 4 3 3 3 4 5 3 3 4 3 59 6
Pete Rioux 3 3 3 3 4 4 5 3 4 3 3 2 3 4 3 4 2 3 59 6
Shnozzzzz 3 3 5 4 3 4 3 2 3 3 4 3 3 5 3 3 3 3 60 3
Ben Gardiner 3 4 3 3 3 3 6 3 6 3 2 3 3 4 3 3 3 3 61 2
Alan Herring 3 5 3 4 3 4 4 3 3 3 4 3 3 4 3 4 3 3 62 1
Avg per Hole - Pool A 3.2 3.3 3.1 3.2 3.1 3.5 4.2 2.9 3.4 2.9 3.1 2.8 2.9 3.5 2.8 3.3 2.9 3.1 57.2  
                                         
POOL B - 8 Players 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 TOTAL Points
Jack Stevens 3 3 3 3 3 3 3 3 3 2 4 3 3 3 3 5 3 3 56 8
Don Seager 3 4 2 4 3 4 5 3 3 3 3 3 3 3 3 4 4 3 60 7
Kevin Rutt 3 3 4 3 3 3 4 3 4 3 3 3 5 3 3 4 3 3 60 7
Royce Welch 2 4 3 3 4 3 4 3 5 3 5 3 3 4 4 3 4 4 64 5
Janel Kirstein 3 5 3 3 4 3 5 4 3 3 3 3 4 6 5 3 3 3 66 4
Tim Rioux 4 4 3 3 3 4 5 4 7 5 3 3 3 4 3 3 2 3 66 4
Alan Garner 5 4 4 2 5 3 4 4 5 4 4 2 3 5 5 5 4 5 73 2
Toddie Motta 4 5 5 5 5 5 6 4 5 5 5 5 6 8 5 6 4 6 94 1
Avg per Hole - Pool B 3.4 4.0 3.4 3.3 3.8 3.5 4.5 3.5 4.4 3.5 3.8 3.1 3.8 4.5 3.9 4.1 3.4 3.8 67.4
  Birdie
  Bogie
  Double bogie or worse