PARK 96 - LEAGUE - WEEK 4
+23c Partly cloudy skies, wind SW 15 - 35km/h
POOL A - 12 Players 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 TOTAL Points
Mark Dakiv 3 3 2 3 3 3 6 4 3 2 2 3 2 3 2 3 3 3 53 12
Lukasz Bruhl 2 3 3 3 3 3 4 3 4 2 2 3 2 3 3 3 4 4 54 11
Bevin Payne 3 5 3 3 3 3 4 3 3 2 4 3 3 3 3 3 3 3 57 10
Pete Rioux 3 3 2 4 3 3 4 4 3 4 3 3 3 4 3 3 3 4 59 9
Alan Herring 3 4 3 3 3 3 4 3 4 4 2 3 4 4 3 5 2 3 60 8
Elijah Isaac 3 2 4 3 3 4 5 2 3 4 6 2 3 4 3 3 4 3 61 7
Mark Jaffray 2 5 4 2 4 4 5 4 3 2 3 3 3 3 3 4 3 5 62 6
Ben Gardiner 3 4 3 5 3 4 4 3 3 3 4 4 3 4 3 3 4 3 63 5
Shnozzzzz 4 4 4 3 3 3 5 3 3 5 4 3 3 3 3 2 4 4 63 5
Kevin Milne 4 3 5 2 4 3 4 3 4 2 3 3 4 4 3 5 2 7 65 3
Jim Stevens 3 4 3 3 3 3 4 5 3 4 4 4 3 3 4 4 3 4 66 2 Miscount Penalty +2 Strokes (read 63)
Al Cohen 2 4 4 5 3 3 7 5 4 4 4 3 2 3 6 6 4 3 72 1
Avg per Hole - Pool A 2.9 3.7 3.3 3.3 3.2 3.3 4.7 3.5 3.3 3.2 3.4 3.1 2.9 3.4 3.3 3.7 3.3 3.8 61.3
                                         
POOL B - 8 Players 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 TOTAL Points
Tim Rioux 3 4 3 3 3 3 5 3 3 4 4 2 3 3 3 3 3 4 59 8
Kevin Rutt 3 3 2 3 3 3 5 4 5 3 2 3 3 4 3 4 3 5 61 7
Jack Stevens 3 3 3 3 4 4 5 3 5 2 3 3 3 3 3 4 3 5 62 6
Janel Kirstein 4 4 3 3 4 4 5 3 4 4 4 3 4 4 3 4 3 4 67 5
Rudy Falconer 3 4 3 3 4 4 4 4 3 3 5 3 3 4 4 4 5 4 67 5
Royce Welch 3 4 3 3 3 4 6 5 3 4 4 4 4 5 4 4 3 4 70 3
Alan Garner 3 6 3 4 4 5 5 7 6 3 4 5 3 4 4 4 3 4 77 2
Toddie Motta 5 5 4 6 7 6 9 5 5 6 6 5 5 5 6 5 5 6 101 1
Avg per Hole - Pool B 3.4 4.1 3.0 3.5 4.0 4.1 5.5 4.3 4.3 3.6 4.0 3.5 3.5 4.0 3.8 4.0 3.5 4.5 70.5
  Birdie
  Bogie
  Double bogie or worse