PARK 96 - LEAGUE - PLAYOFF WEEK 2
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 TOTAL Handicap Finish
Rudy Falconer 3 3 2 4 4 5 5 3 3 4 4 2 3 3 4 4 2 3 61 60.40 0.60
Pete Rioux 4 3 4 2 3 3 4 3 3 3 3 3 3 3 3 3 4 4 58 59.50 -1.50 Pete Wins
Kelly Morstad 3 6 4 3 3 3 5 3 3 4 4 3 2 5 4 3 2 4 64 61.40 2.60
Don Annett 3 4 3 3 4 2 4 3 3 2 3 3 3 3 4 4 3 3 57 60.60 -3.60 Don A Wins
Jim Stevens 4 4 3 3 3 2 4 3 3 2 4 3 2 3 3 3 3 3 55 58.20 -3.20
Don Seager 3 3 2 3 3 3 4 3 4 3 3 3 3 3 2 5 4 3 57 60.80 -3.80 Don S Wins
Avg per Hole 5.0 5.8 4.5 4.5 5.0 4.5 6.5 4.5 4.8 4.5 5.3 4.3 4.0 5.0 5.0 5.5 4.5 5.0 88.0
  Birdie
  Bogie
  Double bogie or worse
  Ace!