PARK 96 - LEAGUE - PLAYOFF WEEK 3
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 TOTAL Handicap Finish
Pete Rioux 3 3 3 3 3 3 3 3 3 3 3 2 2 4 3 3 2 6 55 59.00 -4.00 Pete Wins
Wayne Vopni 3 3 4 3 3 3 5 3 4 2 4 3 3 3 5 4 3 4 62 63.90 -1.90
Don Seager 3 3 2 2 4 3 4 3 4 3 3 3 4 3 3 3 3 3 56 60.00 -4.00 Don S Wins
Don Annett 3 3 3 3 3 3 4 4 4 3 4 3 3 3 3 3 4 4 60 60.10 -0.10
Avg per Hole 2.3 2.3 2.3 2.0 2.5 2.3 3.3 2.5 3.0 2.0 2.8 2.3 2.5 2.3 2.8 2.5 2.5 2.8 44.5
  Birdie
  Bogie
  Double bogie or worse
  Ace!