PARK 96 - LEAGUE - WEEK 1
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 TOTAL Handicap Ratio*100 Payout
1 Lukasz Bruhl 2 3 2 4 3 2 5 3 4 2 4 2 2 3 3 3 3 3 53 56.60 106.79 $30
2 Mike Sorochan 3 4 4 3 3 4 6 3 4 3 2 4 3 5 4 3 3 3 64 67.86 106.03 $19
3 Don Annett 3 3 3 4 3 3 5 2 4 3 3 3 3 3 4 3 3 3 58 60.00 103.45 $14
4 Kevin Rutt 3 3 4 4 4 3 5 3 3 3 4 4 3 3 3 3 2 3 60 60.20 100.33 $9
5 Royce Welch 3 3 4 4 4 2 5 4 3 3 5 4 3 4 5 3 3 5 67 66.60 99.40 $7
6 Bryce Pickford 2 4 4 3 3 3 4 3 3 3 3 3 3 3 3 4 4 3 58 57.60 99.31 $5
7 Beven Payne 3 3 3 2 3 3 5 3 3 4 3 3 3 4 3 3 2 4 57 56.20 98.60
8 Pete Rioux 3 3 3 4 3 3 5 3 4 4 4 3 3 3 3 3 3 4 61 57.50 94.26
9 Jim Stevens 3 4 2 4 3 3 6 3 4 4 3 3 3 3 3 3 3 5 62 58.00 93.55
10 Wayne Vopni 4 3 4 5 4 4 5 3 5 4 4 3 4 3 3 3 3 4 68 63.20 92.94
11 Ben Gardner 4 2 3 4 3 4 8 3 5 3 3 3 3 3 4 3 4 5 67 61.00 91.04
12 Rudy Falconer 3 4 4 3 4 4 5 3 6 3 4 4 3 4 3 4 3 3 67 60.50 90.30
13 Alan Herring 3 3 4 4 3 3 6 3 3 5 4 4 5 2 3 5 3 5 68 61.20 90.00
14 Tim Rioux 3 4 4 5 4 4 4 4 3 3 4 4 4 4 3 6 2 5 70 62.70 89.57
15 Don Seager 3 3 5 3 3 3 6 3 4 4 5 3 3 3 4 4 5 4 68 59.60 87.65
16 Rudy Verheyde 3 3 3 4 3 3 5 5 3 3 5 2 3 3 3 4 3 2 60   0.00 1st Score
17 Pete Verheyde 3 4 3 4 3 2 6 3 3 4 3 4 3 4 3 5 2 4 63   0.00 1st Score
18 Curtis Butcher 2 4 3 3 4 3 6 3 3 5 4 5 4 4 3 4 3 3 66   0.00 1st Score
19 CBJ 3 4 3 3 5 4 6 3 4 3 4 3 4 3 3 5 3 5 68   0.00 1st Score
20 Ryan Sharpe 3 4 3 4 4 4 5 4 4 4 5 4 3 4 3 3 3 5 69   0.00 1st Score
21 Trevor Klassen 4 6 3 4 4 3 6 4 4 3 3 4 3 4 4 3 3 4 69   0.00 1st Score
Avg per Hole 3.0 3.5 3.4 3.7 3.5 3.2 5.4 3.2 3.8 3.5 3.8 3.4 3.2 3.4 3.3 3.7 3.0 3.9 64.0
21 Players   Birdie 9c Wind North 20 -40KM/h
  Bogie
  Double bogie or worse