PARK 96 - LEAGUE - WEEK 2
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 TOTAL Handicap Ratio*100 Payout
1 Lukasz Bruhl 3 3 3 2 3 2 4 3 3 3 2 3 3 2 2 3 3 3 50 57.20 114.40 $31
2 Bryce Pickford 3 2 3 3 3 2 4 3 4 3 2 2 2 3 2 4 3 3 51 57.70 113.14 $21
3 Ben Gardner 3 4 3 3 3 4 3 3 2 3 2 3 3 3 4 3 3 4 56 61.90 110.54 $13
4 Mike Sorochan 3 5 2 4 3 3 5 3 3 3 3 3 3 4 3 5 3 4 62 66.57 107.37 $9
5 Wayne Vopni 3 5 2 3 3 3 5 3 4 3 4 3 3 3 4 3 3 3 60 63.60 106.00 $8
6 Don Seager 3 4 3 3 4 3 4 3 3 3 3 3 3 3 3 3 3 3 57 60.10 105.44 $6
7 Alan Herring 2 2 4 5 3 2 5 4 3 3 4 3 3 4 3 3 3 3 59 61.50 104.24
8 Elijah Isaac 2 3 3 2 3 3 3 4 2 3 3 3 3 2 3 4 3 3 52 54.00 103.85
9 Mark Dakiv 3 3 3 3 4 2 3 2 4 2 3 3 3 3 2 2 2 3 50 51.40 102.80
10 Jim Stevens 3 5 3 3 3 3 3 3 4 3 3 2 3 3 3 3 3 3 56 57.30 102.32
11 Kevin Rutt 3 5 4 3 3 4 5 3 3 3 2 4 3 3 3 3 3 3 60 60.40 100.67
12 Rudy Falconer 3 5 3 3 4 3 5 3 3 2 3 3 3 4 4 4 3 4 62 61.20 98.71
13 Beven Payne 3 4 2 3 4 4 5 3 2 3 3 3 3 3 3 3 4 3 58 56.70 97.76
14 Tim Rioux 4 4 4 3 4 3 7 3 3 3 3 5 3 3 3 3 3 5 66 64.40 97.58
15 Don Annett 3 4 4 4 3 4 3 2 3 3 5 5 2 3 6 3 3 4 64 60.00 93.75
16 Rudy Verheyde 3 3 3 4 3 3 4 3 5 2 3 2 3 3 3 3 2 3 55   0.00 2nd Score
17 Pat Hagel 3 5 3 3 3 3 5 5 3 3 2 3 3 4 3 4 3 4 62   0.00 1st Score
18 Ryan Powell 3 3 2 4 3 3 4 9 3 3 3 3 2 3 5 3 3 4 63   0.00 1st Score
19 Trevor Klassen 3 5 4 5 3 3 4 3 4 3 4 3 3 3 4 3 4 3 64   0.00 2nd Score
20 Kim Verheyde 4 4 3 4 4 4 4 5 4 3 4 2 4 4 4 4 4 3 68   0.00 1st Score
21 Pat Hergott 3 5 5 4 4 5 6 5 3 4 3 4 3 4 3 4 4 5 74   0.00 1st Score
22 Jess Nelson 3 4 6 4 5 4 4 4 5 4 5 4 3 6 4 4 4 5 78   0.00 1st Score
Avg per Hole 3.0 4.0 3.3 3.4 3.4 3.2 4.3 3.6 3.3 3.0 3.1 3.1 2.9 3.3 3.4 3.4 3.1 3.5 60.3
22 Players   Birdie
  Bogie
  Double bogie or worse
  Ace pot at $42