PARK 96 - LEAGUE - WEEK 3
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 TOTAL Handicap Ratio*100 Payout
1 Mike Sorochan 5 3 3 3 3 4 4 3 3 3 3 3 3 3 3 3 3 3 58 66.00 113.79 $30
2 Alan Herring 3 3 3 2 3 3 4 3 3 3 4 4 3 3 3 3 2 3 55 61.50 111.82 $19
3 Kevin Rutt 5 3 3 3 3 3 4 3 2 3 2 3 3 3 3 3 2 4 55 60.30 109.64 $14
4 Bryce Pickford 3 2 3 3 3 2 4 3 3 3 4 3 2 2 3 3 3 3 52 57.00 109.62 $9
5 Jim Stevens 3 3 3 2 3 4 4 3 3 3 2 3 3 3 2 4 2 3 53 57.00 107.55 $7
6 Ben Gardner 3 3 2 3 4 2 4 3 4 3 2 3 3 4 4 4 3 4 58 61.40 105.86 $5
7 Elijah Isaac 3 2 3 4 3 2 4 3 4 2 2 2 2 4 3 3 2 3 51 53.78 105.45
8 Tim Rioux 4 4 3 3 4 4 5 3 3 2 3 3 3 3 4 4 2 6 63 65.30 103.65
9 Royce Welch 3 4 3 3 4 3 5 3 4 3 3 4 5 3 3 3 4 5 65 66.80 102.77
10 Pete Rioux 3 4 3 3 3 3 4 3 3 2 3 3 4 4 2 3 2 5 57 58.30 102.28
11 Rudy Falconer 3 5 3 3 4 3 4 4 3 3 3 3 5 3 2 3 3 3 60 61.20 102.00
12 Beven Payne 3 4 3 3 3 3 4 2 3 3 3 2 3 3 3 5 2 4 56 56.90 101.61
13 Don Seager 4 5 3 3 4 3 4 3 3 3 4 3 3 3 2 3 3 3 59 59.70 101.19
14 Mark Dakiv 3 4 3 3 3 2 3 2 3 3 4 3 2 3 3 3 3 2 52 51.10 98.27
15 Carlo Serravalle 4 3 3 4 4 3 4 2 3 3 3 3 3 3 3 4 3 3 58 54.33 93.67
16 CBJ 3 3 3 5 3 4 3 2 3 3 3 3 3 3 4 3 3 5 59   0.00 2nd Score
17 Gary Hawke 2 4 3 3 3 3 4 3 5 2 3 3 3 3 3 4 4 4 59   0.00 1st Score
18 Kim Verheyde 3 5 3 4 4 3 4 3 4 3 3 3 2 3 3 3 3 4 60   0.00 2nd Score
19 Rudy Verheyde 4 3 3 3 3 5 4 5 3 3 2 2 2 3 3 3 3 3 57   0.00 3rd Score
20 Ryan Powell 4 5 3 3 5 2 4 3 3 3 2 3 3 4 2 3 3 4 59   0.00 2nd Score
21 Trevor Klassen 3 5 3 3 3 4 8 3 3 4 3 3 3 3 3 4 2 5 65   0.00 3rd Score
Avg per Hole 3.4 3.7 3.0 3.1 3.4 3.1 4.2 3.0 3.2 2.9 2.9 3.0 3.0 3.1 2.9 3.4 2.7 3.8 57.7
21 Players
  Birdie
  Bogie
  Double bogie or worse
  Ace pot at $60