PARK 96 - LEAGUE - WEEK 4
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 TOTAL Handicap Ratio*100 Payout
1 Trevor Klassen 3 4 3 3 3 3 4 3 3 3 4 3 4 3 3 3 2 3 57 66.00 115.79 $33
2 Tim Rioux 3 3 2 3 4 3 4 3 3 2 4 3 3 4 4 4 3 4 59 65.50 111.02 $23
3 Bryce Pickford 4 3 2 2 3 2 3 3 3 2 3 3 3 3 3 3 3 4 52 56.90 109.42 $14
4 Rudy Falconer 3 2 5 3 3 4 4 3 3 3 2 3 3 3 3 3 3 3 56 60.90 108.75 $11
5 Rudy Verheyde 3 4 2 3 3 2 4 3 3 2 2 3 3 2 3 3 4 5 54 57.33 106.17 $9
6 Ben Gardner 3 4 3 3 3 3 5 3 4 3 3 3 3 3 3 3 3 3 58 61.10 105.34 $7
7 Wayne Vopni 4 5 3 3 4 2 6 3 4 2 2 3 3 3 3 3 3 4 60 63.10 105.17
8 Mike Sorochan 3 5 3 3 3 4 5 3 4 2 3 3 3 4 4 4 3 4 63 65.90 104.60
9 Kevin Rutt 3 2 3 3 4 2 4 3 3 3 2 4 3 4 4 4 3 4 58 60.40 104.14
10 Alan Herring 3 4 3 3 4 3 3 3 3 3 4 3 3 3 3 4 5 3 60 60.50 100.83
11 Don Seager 4 3 2 3 4 3 5 3 3 3 3 4 3 3 3 3 4 4 60 59.60 99.33
12 Don Annett 4 2 3 4 3 3 5 3 3 2 5 3 4 4 3 4 3 3 61 60.50 99.18
13 Beven Payne 3 3 2 4 3 4 5 3 3 3 3 2 3 3 5 4 2 3 58 57.10 98.45
14 Lukasz Bruhl 3 4 2 2 3 1 3 3 4 3 5 3 3 4 3 4 5 2 57 56.10 98.42
15 Jim Stevens 4 3 3 5 4 3 4 3 3 3 2 2 3 3 4 4 3 3 59 56.90 96.44
16 Pete Rioux 4 4 3 3 4 4 4 3 3 3 4 3 3 4 2 3 3 3 60 57.60 96.00
17 Elijah Isaac 3 4 2 3 4 4 4 3 4 2 3 3 2 3 3 3 3 3 56 53.50 95.54
18 Mark Dakiv 4 4 3 3 3 2 4 3 2 2 3 4 3 2 3 3 2 4 54 51.30 95.00
19 Royce Welch 3 4 5 4 4 3 4 4 3 3 5 3 4 3 5 6 5 3 71 66.80 94.08
20 Carlo Serravalle 3 3 2 3 3 3 6 3 2 3 3 3 2 3 3 3 4 7 59 55.25 93.64
21 Pete Verheyde 2 3 3 3 3 3 4 3 5 2 2 2 2 3 3 3 3 3 52   0.00 2nd Score
22 Ryan Powell 2 6 2 3 3 3 3 3 2 3 3 3 2 3 2 5 2 3 53   0.00 3rd Score
23 CBJ 3 3 4 4 4 3 5 4 3 2 3 3 3 3 4 3 3 4 61   0.00 3rd Score
24 Gary Hawke 3 4 2 3 4 3 4 5 3 2 4 3 3 4 4 5 2 3 61   0.00 2nd Score
Avg per Hole 3.2 3.6 2.8 3.2 3.5 2.9 4.3 3.2 3.2 2.5 3.2 3.0 3.0 3.2 3.3 3.6 3.2 3.5 58.3
24 Players   Birdie
  Bogie
  Double bogie or worse
  Ace! ($85 - Lukey on hole # 6)