PARK 96 - LEAGUE - WEEK 5
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 TOTAL Handicap Ratio*100 Payout
1 Lukasz Bruhl 3 3 2 2 3 2 4 3 2 2 3 3 3 3 3 3 3 3 50 55.90 111.80 $30
2 Alan Herring 4 3 3 3 4 3 4 3 3 3 3 3 3 3 3 3 2 3 56 60.70 108.39 $19
3 Beven Payne 3 2 3 3 3 3 4 3 4 2 3 2 3 3 3 4 3 3 54 57.20 105.93 $14
4 Pete Rioux 3 4 2 3 3 3 4 3 3 3 3 3 4 3 3 3 2 3 55 58.10 105.64 $9
5 Bryce Pickford 4 3 3 4 3 2 4 3 3 2 3 3 3 3 2 3 3 3 54 56.50 104.63 $7
6 CBJ 5 3 3 2 3 5 5 3 3 4 3 2 3 4 2 3 3 4 60 62.67 104.45 $5
7 Rudy Verheyde 4 3 3 3 3 3 5 3 3 2 2 3 3 3 3 3 2 4 55 56.50 102.73
8 Ryan Powell 3 3 2 3 3 3 4 2 4 3 4 2 3 3 4 4 4 3 57 58.33 102.33
9 Don Annett 5 3 3 3 3 3 5 3 4 3 3 3 3 3 3 3 2 4 59 60.20 102.03
10 Kevin Rutt 4 3 5 3 3 2 6 4 3 2 3 3 4 3 3 3 2 3 59 60.10 101.86
11 Mike Sorochan 5 4 4 3 3 3 5 3 3 3 3 4 3 3 4 3 4 4 64 64.90 101.41
12 Tim Rioux 3 4 2 2 3 3 4 4 4 5 3 4 4 4 4 4 3 4 64 64.70 101.09
13 Royce Welch 4 4 3 3 4 3 5 3 4 4 3 3 3 6 4 4 4 3 67 67.20 100.30
14 Ben Gardner 5 3 3 3 3 4 4 3 4 3 3 3 4 3 3 3 3 4 61 60.60 99.34
15 Elijah Isaac 4 4 3 4 3 2 5 3 5 2 2 2 2 3 3 3 2 3 55 53.80 97.82
16 Carlo Serravalle 4 3 4 4 3 4 4 3 5 2 3 2 3 3 3 3 3 3 59 56.00 94.92
17 Mark Dakiv 3 3 4 3 3 2 3 3 3 4 2 3 4 3 4 3 3 2 55 51.70 94.00
18 Wayne Vopni 4 4 4 4 4 4 6 5 3 3 2 3 3 4 4 3 4 5 69 63.20 91.59
19 Don Seager 3 3 3 3 4 3 4 4 4 4 3 4 3 3 3 4 5 6 66 59.60 90.30
20 Gary Hawke 4 4 3 3 3 4 4 4 4 3 2 2 3 3 4 4 3 4 61   0.00 3rd Score
21 Kim Verheyde 4 3 3 4 4 3 5 3 4 3 4 4 3 4 4 4 4 4 67   0.00 3rd Score
Avg per Hole 3.9 3.3 3.1 3.1 3.2 3.0 4.5 3.2 3.6 3.0 2.9 2.9 3.2 3.3 3.3 3.3 3.0 3.6 59.4
21 Players   Birdie
  Bogie
  Double bogie or worse
  Ace! ($20 Not Payed Out)