PARK 96 - LEAGUE - WEEK 6
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 TOTAL Handicap Ratio*100 Payout
1 Elijah Isaac 3 3 2 3 3 2 4 3 2 2 3 2 2 4 2 3 2 3 48 54.50 113.54 $31
2 Tim Rioux 3 3 4 3 3 3 4 3 3 4 2 3 3 3 3 3 4 4 58 64.30 110.86 $21
3 CBJ 4 3 4 2 3 3 4 3 3 3 3 2 3 3 3 3 4 3 56 62.00 110.71 $13
4 Don Seager 3 3 2 3 3 3 4 3 3 3 3 3 3 3 3 3 3 4 55 59.80 108.73 $9
5 Ryan Powell 3 4 3 2 2 2 5 3 4 3 3 2 3 4 3 3 2 3 54 58.00 107.41 $8
6 Royce Welch 5 3 3 4 5 5 5 3 3 3 3 3 4 3 3 3 3 3 64 67.10 104.84 $6
7 Kevin Rutt 3 2 3 3 5 3 5 3 4 2 3 2 3 3 4 4 2 3 57 59.50 104.39
8 Mike Sorochan 3 3 4 4 4 3 4 3 3 4 3 3 3 5 3 3 3 5 63 64.70 102.70
9 Don Annett 3 4 4 3 3 2 4 4 3 2 3 3 3 5 5 3 2 2 58 59.50 102.59
10 Alan Herring 4 3 2 4 3 2 5 2 4 4 5 3 2 4 3 3 3 3 59 60.50 102.54
11 Gary Hawke 4 3 3 3 3 3 4 4 3 3 3 3 3 4 4 3 3 4 60 60.67 101.12
12 Rudy Verheyde 3 4 3 2 4 4 3 3 3 3 4 2 4 3 3 3 2 3 56 56.20 100.36
13 Beven Payne 3 3 3 5 3 2 5 3 3 2 4 3 2 3 3 4 3 3 57 56.70 99.47
14 Pete Rioux 4 4 3 3 3 3 6 3 4 2 2 3 3 4 3 5 2 3 60 57.70 96.17
15 Wayne Vopni 4 4 3 3 4 4 5 3 4 4 3 3 4 4 4 3 4 4 67 64.10 95.67
16 Lukasz Bruhl 4 3 3 3 3 3 5 3 3 2 3 3 3 2 4 4 4 3 58 54.80 94.48
17 Ben Gardner 5 3 3 5 4 2 5 4 3 3 5 3 3 4 3 4 3 3 65 60.90 93.69
18 Rudy Falconer 3 5 3 5 4 3 6 3 4 3 4 2 4 4 3 3 4 3 66 60.60 91.82
19 Mark Dakiv 5 4 3 3 5 3 4 2 2 3 5 3 3 3 3 3 3 3 60 52.10 86.83
20 Curtis Butcher 5 4 3 3 5 2 4 2 3 2 3 2 3 3 3 4 3 3 57   0.00 2nd Score
21 Jess Nelson 4 4 4 3 4 4 5 5 4 4 3 5 4 4 5 3 3 4 72   0.00 2nd Score
22 Pete Verheyde 4 4 3 3 2 2 4 2 3 3 3 2 2 3 3 3 3 2 51   0.00 3rd Score
Avg per Hole 3.7 3.5 3.1 3.3 3.5 2.9 4.5 3.0 3.2 2.9 3.3 2.7 3.0 3.5 3.3 3.3 3.0 3.2 59.1
22 Players   Birdie
  Bogie
  Double bogie or worse
  Ace! ($42 Not Payed Out)