| PARK 96 - LEAGUE - WEEK 7 | |||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | TOTAL | Handicap | Ratio*100 | Payout | ||||
| 1 | Beven Payne | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 52 | 57.20 | 110.00 | $27 | Tie $ divid | |
| 2 | Bryce Pickford | 4 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 3 | 51 | 56.10 | 110.00 | $27 | ||
| 3 | Lukasz Bruhl | 4 | 2 | 3 | 3 | 3 | 2 | 4 | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 2 | 3 | 4 | 3 | 51 | 54.70 | 107.25 | $13 | ||
| 4 | Mark Dakiv | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 49 | 52.40 | 106.94 | $11 | ||
| 5 | CBJ | 4 | 3 | 2 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 57 | 60.80 | 106.67 | $9 | ||
| 6 | Don Seager | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 56 | 59.50 | 106.25 | $7 | ||
| 7 | Elijah Isaac | 3 | 2 | 3 | 3 | 2 | 2 | 4 | 3 | 4 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 51 | 53.80 | 105.49 | $6 | ||
| 8 | Jim Stevens | 4 | 3 | 2 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 2 | 3 | 55 | 57.20 | 104.00 | |||
| 9 | Ryan Powell | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 55 | 57.20 | 104.00 | |||
| 10 | Kevin Rutt | 4 | 3 | 4 | 4 | 3 | 4 | 6 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 58 | 59.70 | 102.93 | |||
| 11 | Tim Rioux | 4 | 3 | 4 | 4 | 5 | 4 | 5 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 2 | 4 | 62 | 63.20 | 101.94 | |||
| 12 | Rudy Verheyde | 5 | 2 | 3 | 3 | 3 | 3 | 5 | 3 | 2 | 2 | 4 | 4 | 2 | 2 | 3 | 3 | 4 | 3 | 56 | 56.17 | 100.30 | |||
| 13 | Trevor Klassen | 3 | 6 | 3 | 3 | 4 | 3 | 5 | 3 | 3 | 4 | 3 | 2 | 3 | 4 | 3 | 4 | 3 | 5 | 64 | 63.75 | 99.61 | |||
| 14 | Pete Rioux | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 5 | 58 | 57.40 | 98.97 | |||
| 15 | Pete Verheyde | 4 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 4 | 56 | 55.33 | 98.80 | |||
| 16 | Gary Hawke | 4 | 3 | 3 | 4 | 3 | 3 | 6 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 63 | 60.25 | 95.63 | |||
| 17 | Kelly Morstad | 4 | 4 | 3 | 3 | 4 | 4 | 5 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 64 | 61.20 | 95.63 | |||
| 18 | Alan Herring | 5 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 6 | 64 | 60.60 | 94.69 | |||
| 19 | Rudy Falconer | 6 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 2 | 4 | 2 | 3 | 5 | 4 | 3 | 2 | 3 | 66 | 60.90 | 92.27 | |||
| 20 | Ben Gardner | 4 | 4 | 3 | 3 | 6 | 3 | 7 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 70 | 61.00 | 87.14 | |||
| 21 | Don Annett | 7 | 4 | 3 | 2 | 4 | 5 | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 5 | 3 | 6 | 3 | 3 | 70 | 59.40 | 84.86 | |||
| 22 | Armin | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 2 | 4 | 3 | 3 | 4 | 3 | 4 | 2 | 3 | 58 | 0.00 | ||||
| 23 | Linden | 5 | 6 | 4 | 5 | 6 | 4 | 7 | 3 | 5 | 6 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 5 | 83 | 0.00 | ||||
| 24 | Peter Jersak | ||||||||||||||||||||||||
| 25 | Rocio Jersak | ||||||||||||||||||||||||
| Avg per Hole | 4.0 | 3.4 | 3.0 | 3.2 | 3.6 | 3.3 | 4.6 | 3.0 | 3.2 | 3.0 | 3.3 | 2.7 | 2.9 | 3.4 | 3.1 | 3.4 | 2.9 | 3.5 | 59.5 | ||||||
| 25 Players | Birdie | ||||||||||||||||||||||||
| Bogie |
|
||||||||||||||||||||||||
| Double bogie or worse | |||||||||||||||||||||||||
| Ace! ($63 Not Payed Out) | |||||||||||||||||||||||||