PARK 96 - LEAGUE - WEEK 10
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 TOTAL Handicap Ratio*100 Payout
1 Ben Gardner 3 3 3 2 3 3 5 3 3 3 3 3 4 3 3 4 2 4 57 62.50 109.65 $30.00
2 Rudy Verheyde 3 3 3 3 3 3 4 2 3 3 4 2 3 3 2 3 2 3 52 56.11 107.90 $19.00
3 Alan Herring 4 3 3 3 3 4 4 3 3 2 4 2 2 3 4 4 2 4 57 61.30 107.54 $14.00
4 Lukasz Bruhl 3 2 3 3 3 2 4 3 3 3 3 2 3 3 2 3 2 4 51 54.70 107.25 $9.00
5 CBJ 3 5 3 3 3 4 3 3 3 3 3 3 3 3 2 3 3 3 56 59.88 106.93 $7.00
6 Kevin Rutt 3 3 3 3 3 3 4 3 4 3 2 2 3 4 4 3 2 3 55 58.80 106.91 $5.00
7 Ryan Powell 3 3 4 3 3 3 4 2 3 3 3 4 3 3 2 2 2 3 53 55.88 105.43
8 Royce Welch 4 3 3 3 4 3 5 4 3 3 4 4 3 4 4 4 3 3 64 66.60 104.06
9 Don Annett 4 4 4 3 4 2 4 3 3 3 3 4 2 3 3 3 3 5 60 61.50 102.50
10 Jim Stevens 4 4 2 2 3 3 4 3 3 3 3 2 3 3 3 3 3 5 56 57.40 102.50
11 Elijah Isaac 3 3 3 3 3 3 3 3 4 2 4 3 2 2 3 3 2 3 52 51.90 99.81
12 Beven Payne 3 4 4 3 4 3 6 2 3 3 4 2 3 2 3 3 2 3 57 56.70 99.47
13 Rudy Falconer 3 4 3 3 4 3 5 3 4 3 5 3 3 4 3 3 2 4 62 61.60 99.35
14 Mike Sorochan 5 3 3 3 5 3 6 3 3 3 3 3 3 3 3 4 4 4 64 63.40 99.06
15 Bryce Pickford 4 4 3 3 3 4 3 3 3 3 4 3 2 3 3 3 3 2 56 54.60 97.50
16 Mark Dakiv 4 2 3 3 2 3 5 3 4 4 2 2 2 3 3 4 2 3 54 52.60 97.41
17 Wayne Vopni 3 4 3 3 4 4 4 4 3 4 4 3 3 4 3 4 3 6 66 63.90 96.82
18 Gary Hawke 4 3 3 3 4 3 4 3 4 3 4 3 4 3 5 4 3 5 65 61.29 94.29
19 Erik Lindquist 5 5 3 3 4 5 5 3 4 5 3 3 3 5 4 4 4 5 73 0.00 3rd Week
20 Lanny Stewart 6 3 3 3 4 5 5 3 4 3 4 3 3 3 4 4 3 4 67   0.00 2nd Week
21 Linden Achen 6 5 4 4 4 4 6 7 4 6 5 4 4 6 5 5 4 4 87   0.00 2nd Week
Avg per Hole 3.8 3.5 3.1 3.0 3.5 3.3 4.4 3.1 3.4 3.2 3.5 2.9 2.9 3.3 3.2 3.5 2.7 3.8 60.2
21 Players   Birdie
  Bogie
  Double bogie or worse
  Ace! ($34 Not Payed Out)