PARK 96 - LEAGUE - WEEK 11
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 TOTAL Handicap Ratio*100 Payout
1 Don Annett 3 2 2 3 3 3 7 3 3 3 3 3 3 4 3 3 2 3 56 61.60 110.00 $33
2 Kelly Morstad 3 3 3 3 3 3 4 3 3 3 3 3 3 4 3 3 4 3 57 62.00 108.77 $23
3 Wayne Vopni 4 3 3 3 3 3 5 4 4 3 2 3 3 4 3 4 2 4 60 64.10 106.83 $14
4 Jim Stevens 3 4 3 2 3 3 4 3 3 3 3 2 2 3 3 3 3 4 54 57.20 105.93 $11
5 Elijah Isaac 3 3 2 3 3 3 4 3 2 2 2 2 3 3 3 3 2 3 49 51.90 105.92 $9
6 Kevin Rutt 3 4 2 3 3 3 4 3 3 2 3 3 3 4 3 3 3 3 55 58.20 105.82 $6
7 Erik Lindquist 5 5 2 3 4 5 7 3 3 2 4 6 4 3 4 4 4 4 72 75.67 105.10
8 Ben Gardner 5 2 3 4 3 3 5 5 3 3 2 3 3 3 3 3 3 3 59 61.90 104.92
9 Mark Dakiv 3 3 3 3 3 3 3 3 3 2 3 2 2 4 2 4 3 2 51 53.40 104.71
10 Bryce Pickford 4 3 3 3 3 3 3 3 3 2 2 3 2 3 3 3 2 4 52 54.30 104.42
11 CBJ 3 3 2 4 3 3 5 3 3 3 3 2 2 3 3 4 3 5 57 59.44 104.28
12 Gary Hawke 4 3 3 4 3 3 4 3 3 3 3 3 3 4 3 3 4 4 60 61.75 102.92
13 Linden Achen 7 4 4 4 5 4 7 4 4 4 5 4 3 3 5 5 4 5 81 82.33 101.64
14 Rudy Verheyde 4 3 2 2 3 3 4 3 3 3 4 3 4 3 3 3 2 3 55 55.70 101.27
15 Alan Herring 5 3 3 3 4 4 4 3 3 2 4 3 3 3 3 4 2 4 60 60.70 101.17
16 Ryan Powell 5 4 2 3 4 3 4 3 3 3 3 2 3 2 2 3 2 4 55 55.56 101.02
17 Rudy Falconer 3 4 2 3 4 3 7 3 2 5 4 3 3 4 3 4 2 3 62 62.10 100.16
18 Luke Morstad 3 5 4 3 3 3 5 4 5 3 3 3 3 4 2 3 3 4 63 63.00 100.00
19 Tim Rioux 3 3 4 3 4 3 4 3 3 3 7 2 3 4 3 4 3 4 63 62.80 99.68
20 Lukasz Bruhl 3 5 2 3 3 4 5 4 3 2 2 2 2 3 2 5 2 3 55 54.10 98.36
21 Pete Rioux 3 4 3 3 3 3 3 3 3 2 3 2 6 4 3 3 3 4 58 56.80 97.93
22 Don Seager 4 3 3 3 3 5 5 3 3 4 3 3 3 3 3 4 3 3 61 59.60 97.70
23 Royce Welch 4 4 3 4 4 4 5 4 5 4 4 3 3 4 4 3 4 6 72 66.20 91.94
24 Ryan Sharpe 3 3 3 3 4 4 5 3 4 3 2 3 3 4 4 5 3 3 62   0.00 2nd score
Avg per Hole 3.8 3.5 2.8 3.1 3.4 3.4 4.7 3.3 3.2 2.9 3.2 2.8 3.0 3.5 3.0 3.6 2.8 3.7 59.5
24  Players   Birdie
  Bogie
  Double bogie or worse
  Ace! ($58 Not Payed Out)