PARK 96 - LEAGUE - WEEK 12
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 TOTAL Handicap Ratio*100 Payout
1 Kelly Morstad 5 4 2 4 3 3 4 2 3 4 3 3 2 3 2 3 2 3 55 61.50 111.82 $33
2 Erik Lindquist 5 5 3 3 4 4 5 3 3 3 4 3 3 3 4 4 3 5 67 74.75 111.57 $23
3 Mark Dakiv 3 3 4 3 3 2 3 2 4 2 2 2 2 2 3 3 2 3 48 53.40 111.25 $14
4 Rudy Falconer 4 3 2 4 3 3 5 3 3 3 3 3 3 2 3 3 3 4 57 62.20 109.12 $11
5 Ryan Powell 5 3 3 3 2 3 4 3 3 2 3 2 3 4 2 3 2 2 52 55.50 106.73 $9
6 Luke Morstad 3 5 2 3 3 4 4 3 3 4 3 4 3 3 3 3 3 4 60 63.00 105.00 $6
7 Tim Rioux 4 4 2 4 3 4 5 3 3 3 3 3 3 3 3 4 3 3 60 62.70 104.50
8 Don Annett 3 4 3 3 3 4 4 3 3 2 3 2 3 4 3 4 4 4 59 61.50 104.24
9 Ben Gardner 3 3 2 3 3 4 5 3 2 3 3 3 3 4 4 4 3 4 59 61.10 103.56
10 Alan Herring 4 2 3 3 4 4 5 3 3 3 3 3 3 4 3 3 2 3 58 59.90 103.28
11 Royce Welch 5 4 4 3 3 5 5 3 3 3 5 3 3 3 3 4 3 3 65 66.90 102.92
12 Jim Stevens 4 3 2 3 4 3 4 3 3 3 3 3 2 3 3 3 3 3 55 56.60 102.91
13 Mike Sorochan 3 5 2 3 4 4 6 3 3 3 4 3 4 2 3 4 3 3 62 63.30 102.10
14 CBJ 3 3 3 3 3 4 4 4 4 3 3 2 3 3 3 4 3 3 58 59.20 102.07
15 Wayne Vopni 4 4 2 4 4 5 5 3 4 3 2 3 3 4 3 4 3 3 63 63.90 101.43
16 Bryce Pickford 4 4 2 3 3 2 4 4 4 2 3 4 3 2 2 2 2 3 53 53.60 101.13
17 Gary Hawke 4 3 3 4 5 3 4 3 3 4 3 3 3 3 3 4 3 3 61 61.56 100.92
18 Don Seager 4 2 2 3 5 3 5 3 3 3 4 4 3 3 3 4 2 4 60 60.10 100.17
19 Elijah Isaac 3 3 2 2 3 3 4 3 4 3 3 2 3 2 2 4 2 4 52 51.10 98.27
20 Pete Verheyde 4 4 3 3 5 3 4 3 3 2 3 3 3 3 3 4 2 3 58 54.80 94.48
21 Lukasz Bruhl 3 5 2 2 3 3 4 3 3 4 7 3 3 3 3 3 3 3 60 53.60 89.33
22 Pete Rioux 5 4 4 3 6 3 5 3 3 3 5 3 3 3 3 3 3 3 65 57.10 87.85
23 Lanny Stewart 3 3 4 3 5 3 6 3 3 3 4 4 3 4 5 4 2 3 65   0.00 Week 3
24 Luke Bernier 3 3 3 4 4 3 5 3 3 3 1 5 3 4 3 4 3 3 60   0.00 Week 1
Avg per Hole 3.7 3.5 2.5 3.0 3.5 3.3 4.3 2.9 3.0 2.8 3.3 2.8 2.8 2.9 2.9 3.4 2.5 3.2 56.3
24 Players   Birdie
  Bogie
  Double bogie or worse
  Ace! ($79  Luke B. Hole #11)