| PARK 96 - LEAGUE - WEEK 13 | |||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | TOTAL | Handicap | Ratio*100 | Payout | ||||
| 1 | Ryan Powell | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 2 | 48 | 54.40 | 113.33 | $34 | ||
| 2 | Ben Gardner | 4 | 3 | 2 | 3 | 4 | 5 | 4 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 56 | 61.40 | 109.64 | $20 | ||
| 3 | Gary Hawke | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 57 | 61.78 | 108.39 | $13 | ||
| 4 | Beven Payne | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 53 | 56.60 | 106.79 | $11 | ||
| 5 | Rudy Verheyde | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 4 | 2 | 2 | 3 | 3 | 2 | 3 | 4 | 4 | 2 | 2 | 52 | 55.20 | 106.15 | $9 | ||
| 6 | Wayne Vopni | 3 | 3 | 2 | 3 | 4 | 3 | 4 | 5 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 2 | 4 | 60 | 63.50 | 105.83 | $7 | ||
| 7 | Lukasz Bruhl | 4 | 3 | 3 | 2 | 3 | 2 | 4 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 4 | 4 | 52 | 54.30 | 104.42 | $6 | ||
| 8 | Mark Dakiv | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 51 | 53.20 | 104.31 | |||
| 9 | Erik Lindquist | 3 | 4 | 3 | 4 | 3 | 3 | 10 | 3 | 4 | 4 | 2 | 5 | 3 | 3 | 4 | 5 | 4 | 4 | 71 | 73.20 | 103.10 | |||
| 10 | Kevin Rutt | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 4 | 57 | 57.70 | 101.23 | |||
| 11 | Don Seager | 6 | 3 | 2 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 60 | 60.40 | 100.67 | |||
| 12 | Jim Stevens | 3 | 5 | 2 | 3 | 3 | 3 | 4 | 4 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 57 | 56.40 | 98.95 | |||
| 13 | Mike Sorochan | 4 | 5 | 2 | 4 | 4 | 3 | 5 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 64 | 63.20 | 98.75 | |||
| 14 | Rudy Falconer | 5 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 62 | 61.20 | 98.71 | |||
| 15 | Alan Herring | 6 | 4 | 4 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 5 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 61 | 59.80 | 98.03 | |||
| 16 | Jess Nelson | 4 | 5 | 3 | 5 | 5 | 6 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 6 | 5 | 5 | 3 | 5 | 80 | 78.25 | 97.81 | |||
| 17 | Kelly Morstad | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 2 | 3 | 4 | 3 | 3 | 4 | 4 | 62 | 60.60 | 97.74 | |||
| 18 | Don Annett | 6 | 5 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 2 | 3 | 2 | 4 | 4 | 4 | 3 | 3 | 4 | 63 | 61.40 | 97.46 | |||
| 19 | Pete Verheyde | 5 | 3 | 3 | 2 | 3 | 3 | 5 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 57 | 55.33 | 97.07 | |||
| 20 | Royce Welch | 6 | 4 | 2 | 4 | 4 | 3 | 6 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 3 | 4 | 71 | 66.80 | 94.08 | |||
| 21 | Trevor Klassen | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 2 | 4 | 3 | 3 | 4 | 5 | 4 | 3 | 4 | 68 | 63.80 | 93.82 | |||
| 22 | Bryce Pickford | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 57 | 53.10 | 93.16 | |||
| 23 | Ryan Sharpe | 3 | 3 | 2 | 3 | 3 | 3 | 5 | 5 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 58 | 0.00 | Week 3 | |||
| 24 | Dave Miron | 3 | 5 | 3 | 4 | 3 | 3 | 5 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 61 | 0.00 | Week 1 | |||
| 25 | Luke Bernier | 3 | 3 | 5 | 3 | 4 | 4 | 7 | 5 | 4 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 4 | 5 | 70 | 0.00 | Week 2 | |||
| Avg per Hole | 3.9 | 3.7 | 2.8 | 3.2 | 3.4 | 3.3 | 4.4 | 3.4 | 3.2 | 2.8 | 3.3 | 2.8 | 3.0 | 3.6 | 3.3 | 3.5 | 3.1 | 3.5 | 60.3 | ||||||
| 25 | Players | Birdie | |||||||||||||||||||||||
| Bogie |
|
||||||||||||||||||||||||
| Double bogie or worse | |||||||||||||||||||||||||
| Ace! ($25 Not Payed Out) | |||||||||||||||||||||||||