PARK 96 - LEAGUE - WEEK 14
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 TOTAL Handicap Ratio*100 Payout
1 Pete Rioux 3 3 3 3 3 3 4 3 4 2 3 2 3 3 3 3 2 3 53 58.50 110.38 $31
2 Ryan Sharpe 4 4 2 3 3 3 4 3 3 3 4 2 3 4 3 3 3 4 58 63.00 108.62 $21
3 Beven Payne 3 3 3 3 3 3 3 2 3 3 2 3 2 3 2 5 3 3 52 56.20 108.08 $13
4 Don Annett 3 3 3 3 3 4 4 5 2 2 4 2 3 4 5 4 2 3 59 61.90 104.92 $9
5 Jim Stevens 3 4 3 3 3 3 4 3 3 2 3 2 2 4 3 2 2 5 54 56.60 104.81 $8
6 Don Seager 3 3 2 3 4 3 5 3 3 3 3 2 3 3 3 4 3 4 57 59.60 104.56 $6
7 Ben Gardner 6 3 4 3 4 3 4 4 2 2 3 3 3 3 3 4 2 3 59 61.20 103.73
8 Rudy Verheyde 3 4 2 3 3 3 4 2 3 2 5 2 3 3 4 3 3 2 54 54.90 101.67
9 Tim Rioux 4 5 2 3 4 3 4 4 4 3 3 3 3 4 3 3 3 3 61 61.70 101.15
10 Trevor Klassen 4 3 5 4 4 6 4 3 3 3 2 3 3 3 3 3 3 5 64 64.50 100.78
11 Royce Welch 3 4 3 3 6 4 5 5 3 3 4 3 3 4 4 4 3 3 67 67.20 100.30
12 Pete Verheyde 4 3 3 2 3 3 3 4 4 3 4 2 4 3 3 3 3 3 57 55.57 97.49
13 Mike Sorochan 5 4 3 5 4 4 5 3 2 3 4 4 4 3 3 3 3 3 65 63.20 97.23
14 Wayne Vopni 3 3 2 3 4 6 5 3 5 4 4 3 3 4 4 4 3 3 66 63.50 96.21
15 Kevin Rutt 3 4 4 3 3 4 4 2 4 3 4 3 4 4 3 3 2 3 60 57.40 95.67
16 CBJ 4 3 2 3 4 3 4 5 3 3 3 3 3 5 4 3 3 3 61 58.20 95.41
17 Ryan Powell 4 2 3 3 3 3 4 3 3 2 4 3 2 2 3 5 4 3 56 53.30 95.18
18 Erik Lindquist 5 5 3 4 3 4 6 6 5 4 5 5 3 4 4 3 4 4 77 72.83 94.58
19 Lukasz Bruhl 3 3 3 4 4 3 5 3 3 3 3 2 3 2 3 4 4 3 58 54.50 93.97
20 Bryce Pickford 3 3 4 3 2 4 3 4 5 2 4 3 3 3 3 4 2 3 58 53.70 92.59
21 Luke Bernier 6 5 3 4 4 5 7 4 4 3 4 3 3 3 3 3 2 3 69   0.00 3rd Week
22 Amanda Pickford 4 5 3 3 4 4 8 3 3 3 6 4 3 6 4 4 3 3 73   0.00 1st Week
Avg per Hole 3.8 3.6 3.0 3.2 3.5 3.7 4.5 3.5 3.4 2.8 3.7 2.8 3.0 3.5 3.3 3.5 2.8 3.3 60.8
22 Players   Birdie
  Bogie
  Double bogie or worse
  Ace! ($47 Not Payed Out)