| Games | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||
| Lukasz Bruhl | weekly score | 60 | 53 | 50 | 57 | 50 | 58 | 51 | 55 | 56 | 51 | 55 | 60 | 52 | 58 | 58 | ||||||
| handicap | 56.60 | 57.20 | 56.10 | 55.90 | 54.80 | 54.70 | 54.00 | 54.40 | 54.70 | 54.10 | 53.60 | 54.30 | 54.50 | 54.60 | 55.40 | |||||||
| Jim Stevens | weekly score | 60 | 57 | 55 | 62 | 56 | 53 | 59 | 55 | 59 | 56 | 54 | 55 | 57 | 54 | 59 | 52 | 56 | 2004 | |||
| handicap | 58.50 | 58.20 | 58.00 | 57.30 | 57.00 | 56.90 | 57.20 | 56.80 | 57.40 | 57.20 | 56.60 | 56.40 | 56.60 | 55.80 | 56.10 | 56.00 | 55.70 | 2005 | ||||
| Alan Herring | weekly score | 68 | 59 | 55 | 60 | 56 | 59 | 64 | 65 | 64 | 57 | 60 | 58 | 61 | 61 | 64 | 2006 | |||||
| handicap | 61.50 | 61.50 | 60.50 | 60.70 | 60.50 | 60.60 | 60.50 | 60.90 | 61.30 | 60.70 | 59.90 | 59.80 | 60.40 | 60.50 | 61.30 | |||||||
| Pete Rioux | weekly score | 55 | 51 | 61 | 57 | 60 | 55 | 60 | 58 | 56 | 55 | 58 | 65 | 53 | 60 | |||||||
| handicap | 58.70 | 57.70 | 58.30 | 57.60 | 58.10 | 57.70 | 57.40 | 57.70 | 57.10 | 56.80 | 57.10 | 58.50 | 57.70 | 58.00 | ||||||||
| Rudy Falconer | weekly score | 61 | 67 | 62 | 60 | 56 | 66 | 66 | 61 | 60 | 62 | 62 | 57 | 62 | 60 | 62 | ||||||
| handicap | 60.50 | 61.20 | 61.20 | 60.90 | 60.60 | 60.90 | 61.00 | 61.00 | 61.60 | 62.10 | 62.20 | 61.20 | 61.20 | 61.20 | 61.80 | |||||||
| Tim Rioux | weekly score | 64 | 70 | 66 | 63 | 59 | 64 | 58 | 62 | 66 | 56 | 63 | 60 | 61 | 61 | 59 | ||||||
| handicap | 62.70 | 64.40 | 65.30 | 65.50 | 64.70 | 64.30 | 63.20 | 63.60 | 63.70 | 62.80 | 62.70 | 61.70 | 61.20 | 61.00 | 61.00 | |||||||
| Don Annett | weekly score | 57 | 60 | 58 | 64 | 61 | 59 | 58 | 70 | 69 | 60 | 56 | 59 | 63 | 59 | 62 | ||||||
| handicap | 60.20 | 60.00 | 60.00 | 60.50 | 60.20 | 59.50 | 59.40 | 60.70 | 61.50 | 61.60 | 61.50 | 61.40 | 61.90 | 61.40 | 61.50 | |||||||
| Don Seager | weekly score | 56 | 57 | 68 | 57 | 59 | 60 | 66 | 55 | 56 | 62 | 61 | 60 | 60 | 57 | 58 | 62 | |||||
| handicap | 59.70 | 59.60 | 60.10 | 59.70 | 59.60 | 59.60 | 59.80 | 59.50 | 59.10 | 59.60 | 60.10 | 60.40 | 59.60 | 59.60 | 59.50 | 59.70 | ||||||
| Royce Welch | weekly score | 65 | 66 | 67 | 65 | 71 | 67 | 64 | 65 | 68 | 64 | 72 | 65 | 71 | 67 | 64 | 69 | 69 | 61 | 70 | ||
| handicap | 66.30 | 66.60 | 66.80 | 66.80 | 67.20 | 67.10 | 66.70 | 66.40 | 66.60 | 66.20 | 66.90 | 66.80 | 67.20 | 67.40 | 66.70 | 66.90 | 67.40 | 67.00 | 67.20 | |||
| Bryce Pickford | weekly score | 59 | 58 | 51 | 52 | 52 | 54 | 51 | 55 | 55 | 56 | 52 | 53 | 57 | 58 | 55 | 53 | 54 | 53 | |||
| handicap | 57.60 | 57.70 | 57.00 | 56.90 | 56.50 | 56.10 | 55.60 | 54.90 | 54.60 | 54.30 | 53.60 | 53.10 | 53.70 | 54.30 | 54.60 | 54.50 | 54.80 | 54.60 | ||||
| Mark Dakiv | weekly score | 51 | 50 | 52 | 54 | 55 | 60 | 49 | 60 | 49 | 54 | 51 | 48 | 51 | 52 | 54 | ||||||
| handicap | 51.40 | 51.10 | 51.30 | 51.70 | 52.10 | 52.40 | 52.10 | 52.60 | 52.60 | 53.40 | 53.40 | 53.20 | 53.10 | 52.90 | 52.80 | |||||||
| Elijah Isaac | weekly score | 57 | 52 | 51 | 56 | 55 | 48 | 51 | 50 | 47 | 52 | 49 | 52 | 55 | 50 | 53 | ||||||
| handicap | 54.00 | 53.78 | 53.50 | 53.80 | 54.50 | 53.80 | 52.80 | 52.40 | 51.90 | 51.90 | 51.10 | 51.10 | 51.50 | 50.90 | 50.70 | |||||||
| Beven Payne | weekly score | 57 | 58 | 56 | 58 | 54 | 57 | 52 | 57 | 60 | 57 | 53 | 52 | 61 | 57 | |||||||
| handicap | 56.70 | 56.90 | 57.10 | 57.20 | 56.70 | 57.20 | 56.40 | 56.40 | 56.70 | 56.60 | 56.20 | 55.60 | 56.10 | 56.00 | ||||||||
| Mike Sorochan | weekly score | 63 | 64 | 62 | 58 | 63 | 64 | 63 | 70 | 62 | 64 | 62 | 64 | 65 | 64 | 65 | 70 | |||||
| handicap | 67.86 | 66.57 | 66.00 | 65.90 | 64.90 | 64.70 | 63.70 | 63.90 | 63.40 | 63.30 | 63.20 | 63.20 | 63.50 | 64.10 | 64.30 | 64.90 | ||||||
| Kevin Rutt | weekly score | 60 | 60 | 55 | 58 | 59 | 57 | 58 | 57 | 63 | 55 | 55 | 57 | 60 | 63 | |||||||
| handicap | 60.40 | 60.30 | 60.40 | 60.10 | 59.50 | 59.70 | 59.50 | 58.80 | 58.80 | 58.20 | 57.70 | 57.40 | 57.90 | 58.40 | ||||||||
| Ben Gardner | weekly score | 67 | 56 | 58 | 58 | 61 | 65 | 70 | 63 | 64 | 57 | 59 | 59 | 56 | 59 | 64 | 61 | |||||
| handicap | 61.90 | 61.40 | 61.10 | 60.60 | 60.90 | 61.00 | 62.10 | 62.10 | 62.50 | 61.90 | 61.10 | 61.40 | 61.20 | 61.30 | 61.60 | 61.20 | ||||||
| Wayne Vopni | weekly score | 62 | 67 | 60 | 62 | 68 | 60 | 60 | 69 | 67 | 66 | 60 | 63 | 60 | 66 | 65 | 58 | 61 | 62 | 59 | ||
| handicap | 64.00 | 64.33 | 63.90 | 63.20 | 63.60 | 63.10 | 63.20 | 64.10 | 63.90 | 64.10 | 63.90 | 63.50 | 63.50 | 63.90 | 63.60 | 63.40 | 63.50 | 62.80 | 62.00 | |||
| CBJ | weekly score | 68 | 59 | 61 | 60 | 56 | 57 | 61 | 57 | 56 | 57 | 58 | 61 | 64 | 58 | |||||||
| handicap | 62.67 | 62.00 | 60.80 | 60.17 | 60.29 | 59.88 | 59.44 | 59.20 | 58.20 | 58.40 | 58.70 | 58.50 | ||||||||||
| Trevor Klassen | weekly score | 69 | 64 | 65 | 57 | 64 | 68 | 64 | 66 | |||||||||||||
| handicap | 66.00 | 63.75 | 63.80 | 64.50 | 64.43 | 64.63 | ||||||||||||||||
| Ryan Sharpe | weekly score | 69 | 62 | 58 | 58 | 60 | ||||||||||||||||
| handicap | 63.00 | 61.75 | 59.50 | |||||||||||||||||||
| Pete Verheyde | weekly score | 63 | 52 | 51 | 56 | 52 | 58 | 57 | 57 | 57 | ||||||||||||
| handicap | 55.33 | 55.50 | 54.80 | 55.33 | 55.57 | 55.75 | 55.89 | |||||||||||||||
| Rudy Verheyde | weekly score | 60 | 55 | 57 | 54 | 55 | 56 | 56 | 58 | 54 | 52 | 55 | 52 | 54 | 60 | 55 | 53 | 55 | ||||
| handicap | 57.33 | 56.50 | 56.20 | 56.17 | 56.14 | 56.38 | 56.11 | 55.70 | 55.20 | 54.90 | 54.60 | 55.20 | 55.20 | 54.90 | 54.80 | |||||||
| Curtis Butcher | weekly score | 66 | 57 | |||||||||||||||||||
| handicap | ||||||||||||||||||||||
| Kim Verheyde | weekly score | 68 | 60 | 67 | 64 | |||||||||||||||||
| handicap | 65.00 | 63.67 | ||||||||||||||||||||
| Jess Nelson | weekly score | 78 | 72 | 84 | 79 | 80 | ||||||||||||||||
| handicap | 78.00 | 78.25 | 78.60 | |||||||||||||||||||
| Pat Hagel | weekly score | 62 | ||||||||||||||||||||
| handicap | ||||||||||||||||||||||
| Ryan Powell | weekly score | 63 | 59 | 53 | 57 | 54 | 55 | 55 | 51 | 53 | 55 | 52 | 48 | 56 | 55 | 60 | ||||||
| handicap | 58.33 | 58.00 | 56.83 | 56.83 | 56.57 | 55.88 | 55.56 | 55.50 | 54.40 | 53.30 | 53.60 | 53.40 | 54.00 | |||||||||
| Pat Hergott | weekly score | 74 | ||||||||||||||||||||
| handicap | ||||||||||||||||||||||
| Carlo Serravalle | weekly score | 54 | 53 | 56 | 58 | 59 | 59 | 57 | ||||||||||||||
| handicap | 54.33 | 55.25 | 56.00 | 56.50 | 56.57 | |||||||||||||||||
| Kelly Morstad | weekly score | 62 | 64 | 57 | 67 | 61 | 62 | 60 | 59 | 64 | 64 | 57 | 55 | 62 | ||||||||
| handicap | 62.25 | 62.60 | 61.67 | 62.43 | 62.25 | 62.22 | 62.00 | 61.40 | 61.20 | 62.00 | 61.50 | 60.60 | 61.10 | |||||||||
| Gary Hawke | weekly score | 59 | 61 | 61 | 60 | 63 | 62 | 63 | 65 | 60 | 61 | 57 | ||||||||||
| handicap | 60.33 | 60.25 | 60.80 | 61.00 | 61.29 | 61.75 | 61.56 | 61.78 | 61.33 | |||||||||||||
| Erik Lindquist | weekly score | 75 | 79 | 73 | 72 | 67 | 71 | 77 | ||||||||||||||
| handicap | 75.67 | 74.75 | 73.20 | 72.83 | 73.43 | |||||||||||||||||
| Lanny Stewart | weekly score | 74 | 67 | 65 | 65 | |||||||||||||||||
| handicap | 68.67 | 67.75 | ||||||||||||||||||||
| Linden Achen | weekly score | 83 | 77 | 87 | 81 | |||||||||||||||||
| handicap | 82.33 | 82.00 | ||||||||||||||||||||
| Luke Morstad | weekly score | 62 | 61 | 66 | 64 | 62 | 63 | 60 | ||||||||||||||
| handicap | 63.00 | 63.25 | 63.00 | 63.00 | 62.57 | |||||||||||||||||
| Dave Miron | weekly score | 61 | ||||||||||||||||||||
| handicap | ||||||||||||||||||||||
| Luke Bernier | weekly score | 60 | 70 | 69 | 77 | |||||||||||||||||
| handicap | 66.33 | 69.00 | ||||||||||||||||||||
| Amanda Pickford | weekly score | 73 | 66 | |||||||||||||||||||
| handicap | ||||||||||||||||||||||
| Shaun Nicol | weekly score | 52 | ||||||||||||||||||||
| handicap |