PARK 96 - LEAGUE - WEEK 1
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 TOTAL Handicap Ratio*100 Payout
1 Rudy Falconer 3 2 3 3 3 3 4 3 3 3 3 2 5 3 3 3 3 3 55 61.80 112.36 $33
2 Mark Dakiv 3 3 3 3 2 2 3 3 3 2 3 3 3 3 2 2 2 3 48 52.80 110.00 $23
3 Luke Bernier 3 3 3 4 4 3 4 4 4 4 3 3 3 4 4 4 3 5 65 69.00 106.15 $14
4 Pete Rioux 3 4 2 3 3 3 4 2 4 2 4 3 3 3 3 4 3 2 55 58.00 105.45 $11
5 Rudy Verheyde 4 2 2 2 4 2 4 4 3 3 4 3 3 2 2 3 2 4 53 54.80 103.40 $9
6 Lukasz Bruhl 3 3 3 3 4 4 3 3 3 3 2 2 3 3 3 3 3 3 54 55.40 102.59 $6
7 Kevin Rutt 3 3 2 3 3 3 5 3 3 4 3 4 3 3 3 4 3 3 58 58.40 100.69
8 Gary Hawke 3 4 4 4 3 4 4 3 3 3 3 3 3 4 3 3 4 3 61 61.33 100.54
9 Beven Payne 3 3 4 4 3 4 4 3 3 3 3 3 3 3 2 3 2 3 56 56.00 100.00
10 Don Seager 3 3 3 3 3 4 6 3 3 3 5 4 3 3 3 3 2 3 60 59.70 99.50
11 Mike Sorochan 6 3 2 3 5 4 6 4 3 4 4 2 2 4 4 3 3 4 66 64.90 98.33
12 Bryce Pickford 4 4 3 3 3 3 5 3 3 3 2 3 3 3 3 3 2 3 56 54.60 97.50
13 Alan Herring 5 3 4 2 5 3 5 4 3 3 3 3 3 3 4 3 4 3 63 61.30 97.30
14 Wayne Vopni 5 4 4 3 4 3 6 3 3 4 3 3 3 3 3 4 3 4 65 62.00 95.38
15 Ryan Sharpe 5 3 3 2 5 4 4 3 5 3 4 3 3 3 3 4 3 3 63 59.50 94.44
16 Pete Verheyde 3 4 4 2 3 5 3 3 3 3 4 3 2 4 3 4 3 4 60 55.89 93.15
17 Jim Stevens 4 2 3 3 4 4 4 3 4 2 3 3 3 6 3 3 3 3 60 55.70 92.83
18 Tim Rioux 5 4 3 3 4 5 5 5 3 2 3 3 3 3 4 5 4 5 69 61.00 88.41
19 Bernie Assen 3 2 3 3 4 3 4 3 2 2 2 3 3 3 3 3 3 5 54   100.00 1st Score
20 Dave Miron 4 5 3 3 3 3 3 2 2 2 4 3 3 3 3 4 4 5 59   100.00 2nd Score
21 Amanda Pickford 3 4 4 2 4 3 5 3 5 4 4 3 3 4 3 3 3 3 63   100.00 2nd Score
22 Ken Benson 4 4 3 3 4 3 5 3 3 3 3 3 5 3 4 4 3 3 63   100.00 1st Score
23 Amin Hirji 4 4 3 4 4 5 4 3 5 3 3 3 3 3 4 3 2 3 63   100.00 1st Score
24 Pat Hergott 5 3 3 3 4 3 5 3 3 4 4 4 3 4 4 4 3 4 66   100.00 2nd Score
Avg per Hole 3.8 3.3 3.1 3.0 3.7 3.5 4.4 3.2 3.3 3.0 3.3 3.0 3.1 3.3 3.2 3.4 2.9 3.5 59.8
Players   Birdie
  Bogie Sunny 22c
  Double bogie or worse
  Ace pot = $23