PARK 96 - LEAGUE - WEEK 2
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 TOTAL Handicap Ratio*100 Payout
1 Beven Payne 3 3 3 3 3 3 4 3 3 2 3 2 2 3 3 3 2 4 52 56.20 108.08 $33
2 Royce Welch 5 3 4 3 4 3 6 4 4 2 2 3 3 4 4 4 3 3 64 67.20 105.00 $23
3 Ryan Sharpe 5 3 2 4 3 3 5 3 3 2 3 3 3 3 3 3 2 4 57 59.75 104.82 $14
4 Rudy Verheyde 3 3 3 3 3 3 5 3 3 2 2 2 3 3 3 3 2 3 52 54.30 104.42 $11
5 Don Annett 3 5 2 4 3 3 4 4 3 3 3 3 3 3 3 4 3 3 59 61.50 104.24 $9
6 Gary Hawke 3 4 2 3 4 3 5 3 3 3 4 3 3 3 3 3 3 4 59 61.33 103.95 $6
7 Lukasz Bruhl 3 5 2 2 3 2 4 3 2 2 3 3 3 3 3 4 3 3 53 55.00 103.77
8 Alan Herring 4 2 3 4 3 3 5 4 3 4 4 3 3 3 3 3 3 3 60 61.70 102.83
9 Kevin Rutt 3 4 2 3 3 3 5 3 3 3 3 3 3 3 3 4 3 3 57 58.30 102.28
10 Jim Stevens 3 3 3 2 3 3 5 3 3 3 3 3 3 3 3 3 3 3 55 56.20 102.18
11 Don Seager 3 3 4 3 3 3 4 3 3 3 3 3 3 3 4 4 3 3 58 59.10 101.90
12 Bryce Pickford 3 3 3 3 3 4 5 2 3 2 4 3 3 2 2 3 3 3 54 54.70 101.30
13 Mike Sorochan 4 4 2 4 3 3 5 3 3 2 4 4 3 7 4 4 3 3 65 65.20 100.31
14 Rudy Falconer 3 4 2 4 4 5 4 3 3 3 3 4 3 3 3 3 3 4 61 60.70 99.51
15 Mark Dakiv 3 4 2 3 4 2 4 3 3 3 2 3 3 3 2 3 2 3 52 51.60 99.23
16 Tim Rioux 5 3 3 3 4 4 4 3 3 3 6 4 3 3 3 4 2 3 63 61.50 97.62
17 Pete Verheyde 3 3 3 3 3 3 5 5 3 2 3 4 3 3 3 3 3 3 58 56.30 97.07
18 Wayne Vopni 4 4 3 3 3 6 4 5 3 3 3 3 3 3 4 4 3 3 64 61.90 96.72
19 Elijah Isaac 4 1 4 2 3 3 3 4 3 4 3 3 3 3 3 3 3 3 55 50.70 92.18
20 Amin Hirji 4 3 2 4 3 3 4 4 5 3 3 4 3 4 3 3 3 4 62   100.00 2nd Week
21 Bernie Assen 3 3 3 3 3 2 6 2 4 2 3 3 2 3 3 3 2 4 54   100.00 2nd Week
22 Dave Miron 3 4 4 3 3 3 3 5 3 3 3 3 4 3 3 3 4 3 60   100.00 3rd Week
23 Ken Benson 3 4 3 4 3 3 6 5 3 3 4 3 2 3 3 3 2 5 62   100.00 2nd Week
24 Pat Hergott 4 4 3 4 4 2 5 3 4 3 4 4 3 4 3 4 2 3 63   100.00 3rd Week
24 Avg per Hole 3.5 3.4 2.8 3.2 3.3 3.1 4.6 3.5 3.2 2.7 3.3 3.2 2.9 3.3 3.1 3.4 2.7 3.3 58.3
Players   Ace - Elijah - $47
  Birdie 18c Sunny
  Bogie
  Double bogie or worse
  Ace pot = $47