PARK 96 - LEAGUE - WEEK 3
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 TOTAL Handicap Ratio*100 Payout
1 Elijah Isaac 3 2 2 2 3 3 3 3 3 1 2 4 3 2 3 3 2 2 46 51.40 111.74 $26
2 Pete Verheyde 5 2 3 4 3 2 4 3 3 2 1 3 2 2 3 3 3 3 51 55.80 109.41 $17
3 Mark Dakiv 2 2 2 3 2 3 3 3 2 3 3 2 3 3 2 4 3 3 48 51.90 108.13 $11
4 Gary Hawke 3 4 2 3 3 3 5 3 3 3 4 2 3 4 3 3 2 4 57 61.22 107.40 $8
5 Don Seager 4 3 2 3 3 3 5 3 3 2 3 2 3 3 3 5 3 3 56 59.40 106.07 $6
6 Mike Sorochan 3 3 2 4 4 3 5 3 3 3 4 3 4 4 4 3 3 4 62 64.70 104.35
7 Bryce Pickford 4 3 3 2 3 3 4 3 3 3 3 3 2 3 3 3 2 3 53 54.50 102.83
8 Kevin Rutt 3 4 3 3 4 3 4 2 4 3 3 3 3 3 3 3 3 3 57 58.30 102.28
9 Alan Herring 3 4 3 4 3 4 4 4 3 3 3 3 3 5 3 3 2 3 60 61.30 102.17
10 Dave Miron 4 3 3 3 3 5 4 3 3 3 4 2 3 4 3 3 3 3 59 60.00 101.69
11 Beven Payne 3 3 2 3 3 3 4 2 4 4 3 3 3 3 3 3 3 3 55 55.70 101.27
12 Bernie Assen 4 4 2 3 5 6 5 4 4 3 3 3 3 4 3 3 4 2 65 3rd week 100.00
13 Tim Rioux 3 5 3 3 3 3 5 3 4 2 3 5 3 3 6 3 2 3 62 62.00 100.00
14 Royce Welch 5 4 3 4 3 4 6 4 3 4 3 3 3 4 3 4 5 5 70 67.20 96.00
15 Lukasz Bruhl 3 4 2 4 3 3 4 3 3 4 3 3 3 3 3 4 2 4 58 55.20 95.17
16 Amanda Pickford 5 4 3 4 5 4 6 3 3 3 4 3 5 4 3 3 3 6 71 67.33 94.83
17 Rudy Verheyde 3 4 3 3 3 2 3 5 3 3 4 2 3 6 3 3 3 3 59 54.10 91.69
17 Avg per Hole 3.4 3.2 2.4 3.1 3.1 3.2 4.2 2.9 3.0 2.7 2.9 2.8 2.9 3.2 3.0 3.1 2.6 3.2 58.2
Players   Aces - Elijah (Hole 10) - Pete V (Hole 11) - $8 each
  Birdie
  Bogie
  Double bogie or worse 11c partly cloudy
  Ace pot = $16