PARK 96 - LEAGUE - WEEK 4
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 TOTAL Handicap Ratio*100 Payout
1 Bernie Assen 3 3 3 3 3 3 4 2 4 2 4 2 3 2 2 3 2 4 52 57.67 110.90 $31
2 Bryce Pickford 4 3 3 3 2 2 3 3 3 3 2 3 3 3 2 3 2 3 50 54.60 109.20 $21
3 Don Seager 4 3 2 3 3 3 4 3 3 3 3 2 3 4 3 3 3 3 55 59.40 108.00 $13
4 Ben Gardiner 3 3 3 3 3 3 4 3 3 3 5 4 3 3 3 3 2 3 57 61.20 107.37 $9
5 Royce Welch 5 3 3 4 4 2 6 4 4 3 3 3 3 4 3 4 2 3 63 67.00 106.35 $8
6 Ryan Sharpe 4 5 3 3 3 3 4 3 3 2 3 4 3 4 3 3 2 3 58 61.00 105.17 $6
7 Pete Verheyde 3 3 3 3 3 4 3 3 2 4 3 2 2 3 2 3 3 4 53 55.70 105.09
8 Alan Herring 3 4 3 4 3 3 5 3 3 2 3 4 3 3 3 4 2 3 58 60.80 104.83
9 Wayne Vopni 3 5 3 4 3 4 5 3 3 3 3 2 3 3 4 3 3 3 60 62.30 103.83
10 Luke Morstad 4 5 2 2 3 3 5 4 4 4 2 3 3 3 3 4 4 3 61 62.57 102.57
11 Jim Stevens 3 5 3 3 4 3 4 3 3 3 3 2 2 3 3 3 2 3 55 55.80 101.45
12 Don Annett 3 4 2 4 3 2 6 2 4 4 4 3 2 4 3 4 2 5 61 61.50 100.82
13 Tim Rioux 4 3 3 4 4 3 4 3 3 4 4 4 6 3 2 3 3 3 63 62.00 98.41
14 Mike Sorochan 4 4 3 3 4 3 6 3 3 3 4 6 3 3 3 3 4 4 66 64.70 98.03
15 Gary Hawke 4 6 3 3 4 4 5 3 3 3 3 3 3 4 3 3 3 3 63 60.56 96.13
16 Lukasz Bruhl 4 3 4 3 2 2 7 3 3 3 3 3 2 3 3 4 3 3 58 55.50 95.69
17 Beven Payne 3 3 3 3 3 3 4 3 3 3 5 2 3 3 4 5 3 3 59 56.00 94.92
18 Kelly Morstad 3 4 3 4 3 5 5 4 4 3 6 3 3 3 3 3 3 3 65 61.10 94.00
19 Rudy Verheyde 4 4 3 4 5 3 3 4 3 4 4 3 3 3 2 2 2 3 59 54.80 92.88
20 Elijah Isaac 3 4 3 3 3 3 3 3 3 2 4 3 2 3 4 3 3 3 55 50.90 92.55
21 Mark Dakiv 3 3 3 3 3 3 3 3 4 3 3 4 6 2 3 3 2 3 57 50.70 88.95
22 Ken Benson 3 4 3 5 3 4 5 3 4 3 3 3 4 4 3 3 2 3 62   100.00
Avg per Hole 3.5 3.8 2.9 3.4 3.2 3.1 4.5 3.1 3.3 3.0 3.5 3.1 3.1 3.2 2.9 3.3 2.6 3.2 58.6
Players   Birdie
  Bogie 15c sunny
  Double bogie or worse
  Ace!