PARK 96 - LEAGUE - WEEK 7
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 TOTAL Handicap Ratio*100 Payout
1 Lukasz Bruhl 3 2 3 2 3 3 3 2 3 2 2 3 2 3 3 3 2 3 47 55.60 118.30 $29
2 Bryce Pickford 4 3 3 2 4 2 3 3 3 2 2 2 2 3 3 3 2 3 49 53.70 109.59 $18
3 Ken Benson 3 4 2 3 3 3 4 3 3 3 3 2 3 5 3 3 4 2 56 61.00 108.93 $13
4 Pete Verheyde 3 3 3 3 3 3 3 3 3 2 3 3 3 3 2 4 2 3 52 55.90 107.50 $9
5 Mike Sorochan 4 3 3 3 3 3 4 5 3 4 3 3 3 3 3 3 3 4 60 64.50 107.50 $6
6 Kevin Rutt 3 4 2 2 4 3 4 3 3 2 3 3 2 3 3 4 3 4 55 58.00 105.45 $5
7 Kelly Morstad 4 3 3 3 3 4 4 4 3 3 3 3 3 3 3 3 3 3 58 60.90 105.00
8 Don Annett 3 5 3 3 3 3 5 3 3 3 4 2 2 3 3 3 4 2 57 59.70 104.74
9 Jim Stevens 4 3 3 2 3 3 4 4 3 2 3 3 3 3 3 3 2 3 54 56.20 104.07
10 Alan Herring 4 4 3 5 3 3 5 3 3 2 3 3 3 3 3 4 2 3 59 61.40 104.07
11 Bernie Assen 3 4 2 3 3 3 4 3 3 2 4 4 3 3 2 4 2 3 55 56.83 103.33
12 Tim Rioux 3 4 2 3 3 4 4 3 3 3 4 3 3 4 3 4 2 6 61 62.90 103.11
13 Luke Morstad 3 3 3 3 3 4 4 4 4 3 3 3 3 4 3 4 3 3 60 61.78 102.97
14 Elijah Isaac 3 3 4 3 2 3 3 3 4 2 2 2 2 3 3 4 2 3 51 51.20 100.39
15 Rudy Verheyde 4 2 3 2 3 3 3 4 3 4 3 4 2 3 3 3 2 5 56 56.20 100.36
16 Dave Miron 3 3 3 3 3 4 5 5 2 3 3 3 3 3 5 2 4 3 60 59.75 99.58
17 Trevor Klassen 4 3 4 5 3 4 6 3 4 4 4 3 3 3 3 4 2 4 66 64.63 97.92
18 Beven Payne 4 5 2 3 4 4 4 3 4 2 3 2 3 4 2 3 3 3 58 56.00 96.55
19 Don Seager 4 4 3 3 3 3 5 4 3 3 3 3 3 4 4 3 3 3 61 58.60 96.07
20 Mark Dakiv 4 4 4 3 5 3 3 3 3 4 3 2 3 3 2 3 3 3 58 51.20 88.28
Avg per Hole 3.5 3.5 2.9 3.0 3.2 3.3 4.0 3.4 3.2 2.8 3.1 2.8 2.7 3.3 3.0 3.4 2.7 3.3 56.7
20 Players   Birdie
  Bogie
  Double bogie or worse
  Ace!