PARK 96 - LEAGUE - WEEK 10
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 TOTAL Handicap Ratio*100 Payout
1 Rudy Verheyde 3 3 2 2 3 2 3 2 3 2 2 2 2 2 2 3 2 3 43 55.40 128.84 $32.00
2 Kelly Morstad 4 3 2 3 3 3 4 3 3 3 4 2 3 3 3 3 2 3 54 61.30 113.52 $22.00
3 Bryce Pickford 3 3 2 2 3 3 3 3 3 3 2 2 2 3 2 3 3 3 48 53.00 110.42 $14.00
4 Don Annett 4 3 3 3 4 3 4 4 3 3 3 3 2 3 2 3 3 2 55 59.80 108.73 $10.00
5 Mark Dakiv 2 3 2 3 2 3 3 3 2 2 3 2 2 3 3 3 2 5 48 52.10 108.54 $8.00
6 Royce Welch 3 4 3 3 4 3 5 4 3 3 4 3 3 3 4 3 2 4 61 65.40 107.21 $6.00
7 Don Seager 4 3 3 3 3 3 5 3 3 2 3 2 3 3 3 3 2 5 56 59.60 106.43
8 Kevin Rutt 3 3 2 2 4 3 4 3 3 3 4 3 3 3 3 4 3 3 56 58.50 104.46
9 Alan Herring 3 3 3 4 3 4 3 4 4 3 4 2 3 3 5 3 2 3 59 61.50 104.24
10 Tim Rioux 4 2 4 3 3 4 4 3 4 3 4 4 3 3 3 4 3 3 61 62.80 102.95
11 Ryan Sharpe 3 3 3 4 3 3 3 4 3 3 3 3 3 4 3 3 4 3 58 59.40 102.41
12 Ben Gardner 4 3 4 4 4 3 4 3 3 3 2 4 3 2 3 3 3 3 58 59.00 101.72
13 Elijah Isaac 3 2 3 2 4 3 3 3 3 2 3 3 3 3 2 3 3 2 50 50.80 101.60
14 Ken Benson 4 3 3 3 3 2 5 3 4 3 4 2 3 3 4 4 2 4 59 59.17 100.29
15 Chris Korner 3 2 2 3 3 5 4 3 3 3 3 2 3 4 3 4 3 4 57   100.00
16 Royce Rosenhauch 3 3 2 4 3 4 4 4 3 4 3 3 3 3 3 4 3 3 59   100.00
17 Gary Hawke 5 3 3 3 4 4 4 3 3 3 3 2 3 4 3 3 2 4 59 58.78 99.63
18 Dave Miron 4 4 4 3 4 2 4 3 3 4 3 3 3 2 4 5 3 3 61 59.43 97.43
19 Mike Sorochan 5 3 3 3 4 4 5 3 4 3 3 2 3 3 4 6 3 4 65 63.10 97.08
20 Lukasz Bruhl 3 4 3 3 3 3 4 3 4 2 4 3 3 3 3 3 3 3 57 54.30 95.26
21 Jim Stevens 5 5 2 3 3 4 5 3 4 3 3 2 3 3 3 3 3 3 60 56.30 93.83
22 Beven Payne 5 5 4 3 3 3 4 3 3 3 3 2 2 4 3 3 3 6 62 56.70 91.45
23 Wayne Vopni 5 3 3 4 4 6 4 3 4 3 3 4 3 4 3 7 2 3 68 60.70 89.26
Avg per Hole 3.7 3.2 2.8 3.0 3.3 3.3 4.0 3.2 3.3 2.9 3.2 2.6 2.8 3.1 3.1 3.6 2.7 3.4 57.1
Players   Birdie
  Bogie
  Double bogie or worse
  Ace Pot $44