PARK 96 - LEAGUE - WEEK 12
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 TOTAL Handicap Ratio*100 Payout
1 Jim Stevens 3 2 2 3 3 3 5 3 4 3 3 2 3 3 3 3 2 2 52 56.50 108.65 $34
2 Kevin Rutt 3 3 2 3 3 3 5 3 3 3 3 2 3 3 3 3 3 4 55 58.00 105.45 $20
3 Dave Miron 4 3 2 3 3 3 5 3 3 4 3 4 3 4 3 3 2 4 59 60.44 102.44 $13
4 Alan Herring 3 3 3 3 3 4 5 3 3 4 3 3 3 3 4 3 3 4 60 61.00 101.67 $11
5 Wayne Vopni 3 3 2 4 3 4 5 3 5 3 3 3 4 4 3 3 3 3 61 61.70 101.15 $9
6 Tim Rioux 4 3 3 3 3 3 7 3 3 4 4 2 4 4 3 3 3 4 63 62.20 98.73 $7
7 Royce Welch 3 5 3 5 3 4 6 3 3 4 4 6 3 3 3 3 3 2 66 64.60 97.88 $6
8 Royce Rosenhauch 3 4 4 3 4 4 4 3 3 3 3 4 3 3 3 2 3 5 61 59.67 97.82
9 Pete Verheyde 4 2 2 5 3 3 4 3 3 3 3 3 3 3 3 3 3 3 56 54.50 97.32
10 Mark Dakiv 3 3 3 4 2 3 3 3 2 2 3 3 3 3 3 4 3 3 53 51.50 97.17
11 Kelly Morstad 6 3 2 3 3 3 5 4 3 5 3 3 3 4 4 2 3 4 63 60.80 96.51
12 Amanda Pickford 4 4 3 3 5 5 4 4 4 4 4 4 3 4 3 4 2 5 69 66.50 96.38
13 Rudy Verheyde 3 3 2 6 2 3 5 2 4 4 4 3 3 2 2 3 2 3 56 53.60 95.71
14 Ken Benson 3 3 4 4 3 3 6 3 3 2 4 4 3 3 4 4 4 3 63 59.14 93.87
15 Ben Gardner 5 4 3 4 3 4 6 3 3 2 3 2 3 3 4 4 4 3 63 58.60 93.02
16 Ryan Sharpe 5 3 4 3 4 4 4 3 3 2 2 3 5 4 4 5 2 4 64 59.00 92.19
17 Lukasz Bruhl 3 6 3 3 3 2 4 4 4 2 3 2 3 3 3 3 4 4 59 54.30 92.03
18 Gary Hawke 3 3 2 4 4 4 7 3 4 3 4 4 2 3 3 3 4 4 64 58.56 91.50
19 Mike Sorochan 5 5 2 3 4 5 5 3 3 4 4 5 3 4 3 4 3 3 68 61.70 90.74
20 Bryce Pickford 3 3 3 3 3 3 4 3 4 3 3 3 3 3 3 3 3 5 58 52.40 90.34
21 Elijah Isaac 4 3 4 3 3 5 5 2 2 3 3 3 2 3 3 3 3 3 57 50.90 89.30
22 Chris Korner 3 5 4 5 3 3 6 3 4 4 3 3 3 4 3 3 3 3 65 57.75 88.85
23 Bernie Assen 5 3 3 4 3 4 5 3 3 3 3 4 4 3 3 4 3 3 63 55.89 88.71
24 Jacob Ortt 5 3 3 3 4 4 7 3 3 4 4 3 4 4 3 3 3 5 68   100.00
25 Luke Morstad                                     DNF   0.00
Avg per Hole 3.8 3.4 2.8 3.6 3.2 3.6 5.1 3.0 3.3 3.3 3.3 3.3 3.2 3.3 3.2 3.3 3.0 3.6 61.1
25 Players   Birdie Rainy, sunny, rainy, sunny…..
  Bogie
  Double bogie or worse
  Ace Pot - $87
  Did not finish