PARK 96 - LEAGUE - WEEK 13
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 TOTAL Handicap Ratio*100 Payout
1 Royce Welch 4 3 3 4 3 4 5 3 3 3 2 4 4 3 2 3 2 3 58 65.20 112.41 $30
2 Don Annett 3 3 3 3 3 3 4 3 3 3 2 2 3 3 3 3 2 4 53 58.90 111.13 $19
3 Wayne Vopni 3 5 2 3 4 3 6 2 3 3 3 2 3 3 3 3 3 3 57 61.70 108.25 $14
4 Bernie Assen 3 5 2 2 3 3 4 3 3 2 4 2 3 3 3 3 3 2 53 56.89 107.34 $9
5 Ben Gardner 3 4 2 3 4 3 4 2 3 2 4 3 3 3 3 4 4 3 57 60.30 105.79 $7
6 Alan Herring 4 2 2 4 4 3 4 3 3 3 4 3 3 4 2 4 3 3 58 60.70 104.66 $5
7 Amanda Pickford 4 3 2 4 3 5 6 3 3 3 4 3 4 3 3 4 4 3 64 66.86 104.47
8 Beven Payne 3 3 2 3 3 3 3 4 3 3 3 3 3 4 3 4 2 3 55 57.20 104.00
9 Bryce Pickford 3 2 2 2 3 3 5 3 3 3 4 3 2 3 3 2 2 3 51 52.90 103.73
10 Lukasz Bruhl 3 2 2 3 3 4 5 2 3 3 3 2 3 3 3 4 2 3 53 54.90 103.58
11 Mike Sorochan 4 3 2 3 3 3 6 3 3 3 4 4 4 3 3 3 3 3 60 62.00 103.33
12 Kelly Morstad 3 4 2 3 4 3 4 3 3 3 4 3 4 3 3 4 2 4 59 60.70 102.88
13 Jim Stevens 3 3 2 2 3 3 5 3 3 2 4 3 3 3 3 4 4 2 55 56.50 102.73
14 Pete Verheyde 3 3 4 4 3 4 3 3 2 3 3 4 2 2 2 3 2 3 53 54.40 102.64
15 Wes  - Kamloops 4 2 2 3 3 3 4 2 3 3 3 3 3 2 3 2 3 3 51   100.00
16 Jacob Ortt 4 4 4 3 4 4 6 3 3 3 4 5 2 3 3 3 3 4 65 64.67 99.49
17 Ryan Sharpe 4 3 2 3 3 4 5 4 3 3 2 3 5 3 3 4 3 3 60 59.60 99.33
18 Rudy Verheyde 3 4 3 4 4 3 4 3 3 2 3 2 3 3 3 3 2 2 54 53.50 99.07
19 Luke Morstad 4 3 3 3 3 5 5 4 2 3 4 2 3 4 3 3 3 3 60 58.44 97.40
20 Kevin Rutt 4 3 3 3 3 5 5 3 3 3 4 4 2 3 3 3 3 3 60 57.20 95.33
21 Tim Rioux 6 3 4 3 4 4 5 3 3 4 3 3 3 3 4 4 4 3 66 62.20 94.24
Avg per Hole 3.6 3.2 2.5 3.1 3.3 3.6 4.7 3.0 2.9 2.9 3.4 3.0 3.1 3.0 2.9 3.3 2.8 3.0 57.2
21 Players   Birdie
  Bogie
  Double bogie or worse
  Ace Pot - $97