PARK 96 - LEAGUE - WEEK 15
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 TOTAL Handicap Ratio*100 Payout
1 Mark Dakiv 3 2 3 2 2 3 3 3 3 3 2 2 2 3 3 2 2 3 46 52.10 113.26 $32
2 Ryan Sharpe 3 2 2 3 3 4 4 3 3 3 3 3 3 3 3 3 2 3 53 59.90 113.02 $22
3 Alan Herring 4 3 2 3 3 3 4 3 3 3 3 2 3 5 3 3 2 4 56 60.50 108.04 $14
4 Don Annett 3 3 3 3 3 2 5 3 4 2 3 2 4 3 3 3 2 3 54 58.30 107.96 $10
5 Elijah Isaac 3 2 2 2 4 3 5 2 3 3 3 2 2 3 3 2 2 3 49 52.20 106.53 $8
6 Bernie Assen 3 3 4 3 3 3 4 3 3 3 3 2 2 3 3 3 3 2 53 56.33 106.28 $6
7 Beven Payne 3 4 3 3 3 3 5 3 3 3 3 3 3 2 3 3 2 3 55 57.80 105.09
8 Don Seager 3 4 3 3 3 3 4 3 3 2 2 3 3 4 3 4 3 3 56 58.40 104.29
9 Wayne Vopni 4 4 4 3 4 3 4 3 3 3 5 3 3 3 2 3 2 4 60 62.20 103.67
10 Jim Stevens 4 3 3 2 3 3 3 4 3 2 3 2 3 4 3 3 3 3 54 55.80 103.33
11 Pete Verheyde 3 4 2 3 4 2 4 3 2 3 3 3 2 3 3 3 2 3 52 53.30 102.50
12 Dave Miron 3 4 4 3 3 3 4 3 3 3 5 2 3 3 3 4 3 3 59 60.22 102.07
13 Mike Sorochan 3 3 3 4 4 4 3 4 3 5 3 2 3 4 3 3 3 4 61 62.20 101.97
14 Gary Hawke 4 4 3 3 3 4 4 3 3 3 3 3 3 4 3 3 2 3 58 59.11 101.91
15 Royce Welch 3 3 3 4 4 5 6 3 3 3 3 4 3 4 4 3 3 3 64 63.80 99.69
16 Tim Rioux 6 3 2 4 3 4 5 3 3 3 3 3 3 5 4 3 3 3 63 62.70 99.52
17 Ben Gardner 5 4 3 3 3 5 5 2 3 3 3 2 2 4 3 4 3 3 60 59.60 99.33
18 Lukasz Bruhl 3 3 2 3 3 3 3 3 3 3 4 2 3 3 3 4 4 3 55 54.40 98.91
19 Bryce Pickford 4 3 2 3 3 2 4 3 4 3 2 3 2 3 2 4 3 3 53 52.20 98.49
20 Chris Korner 7 4 3 3 3 4 3 3 3 3 3 2 3 3 3 4 3 4 61 59.33 97.26
21 Trevor Klassen 5 3 4 4 4 4 5 3 3 4 3 3 3 3 3 3 3 3 63 59.78 94.89
22 Amanda Pickford 3 5 4 4 4 3 6 4 3 4 3 4 3 4 4 6 3 4 71 66.50 93.66
23 Kevin Rutt 5 3 3 4 4 3 5 3 4 3 2 3 3 3 3 5 3 6 65 57.80 88.92
Avg per Hole 3.8 3.3 2.9 3.1 3.3 3.3 4.3 3.0 3.1 3.0 3.0 2.6 2.8 3.4 3.0 3.4 2.7 3.3 57.4
23 Players   Birdie
  Bogie
  Double bogie or worse
  Ace Pot - $100+$37