PARK 96 - LEAGUE - WEEK 1
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 TOTAL Handicap Ratio*100 Payout
1 Dave Miron 3 3 2 4 3 4 3 3 4 3 2 2 3 3 3 4 1 2 52 60.30 115.96 $29
2 Rudy Falconer 3 3 3 3 3 3 4 3 2 2 3 3 2 3 3 3 3 3 52 60.20 115.77 $18
3 Tim Rioux 4 2 3 3 3 3 4 3 3 3 3 3 2 4 3 3 2 4 55 62.70 114.00 $13
4 Wayne Vopni 3 3 2 3 4 2 6 3 3 3 3 3 3 2 3 3 4 3 56 62.20 111.07 $9
5 Rudy Verheyde 3 3 2 3 3 2 5 2 3 3 2 2 3 3 3 3 2 3 50 54.20 108.40 $6
6 Bernie Assen 3 4 3 3 3 3 4 4 3 4 2 3 2 3 2 3 2 2 53 55.89 105.45 $5
7 Beven Payne 3 3 2 3 3 4 4 3 4 3 4 3 3 2 3 4 2 3 56 57.80 103.21
8 Chris Korner 4 3 2 3 3 3 3 3 8 2 2 2 3 5 3 3 2 4 58 59.33 102.29
9 Royce Welch 4 3 3 3 4 3 5 5 3 4 3 3 3 3 3 3 4 3 62 63.10 101.77
10 Ken Benson 3 3 2 3 3 3 4 4 4 2 3 3 4 3 3 4 4 4 59 59.78 101.32
11 John McCaffery 4 3 3 2 3 3 4 3 3 2 3 3 3 3 2 3 3 3 53   100.00 1st week
12 Jerry Rosa 4 5 3 3 3 3 4 3 3 3 2 2 3 3 2 4 2 3 55   100.00 1st week
13 Ben Gardner 6 3 4 4 5 3 3 4 2 2 3 3 2 4 3 2 5 3 61 59.60 97.70
14 Kevin Rutt 3 3 3 3 4 4 6 3 4 3 3 3 2 3 3 3 4 3 60 57.90 96.50
15 Mike Sorochan 5 5 3 3 4 4 5 4 3 3 3 3 4 3 4 4 2 3 65 62.70 96.46
16 Alan Herring 4 5 2 4 3 3 7 4 3 3 4 2 3 4 2 3 3 4 63 60.60 96.19
17 Jim Stevens 3 4 3 3 4 3 4 3 3 3 4 3 3 3 4 3 3 3 59 56.60 95.93
18 Bryce Pickford 5 3 2 5 3 3 4 3 3 2 3 2 3 3 3 3 2 3 55 52.30 95.09
19 Don Annett 5 4 3 3 3 3 5 4 3 3 3 3 4 3 4 3 3 3 62 57.70 93.06
20 Don Seager 4 3 4 3 4 3 4 4 4 4 3 4 3 4 3 3 3 5 65 58.00 89.23
Avg per Hole 3.8 3.4 2.7 3.2 3.4 3.1 4.4 3.4 3.4 2.9 2.9 2.8 2.9 3.2 3.0 3.2 2.8 3.2 57.6
Players   Ace - Dave Miron on Hole # 17 - $20
  Birdie
  Bogie
  Double bogie or worse