PARK 96 - LEAGUE - WEEK 2
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 TOTAL Average Ratio*100 Payout
1 Rudy Falconer 3 2 3 3 3 3 4 3 4 3 3 2 3 3 3 4 2 3 54 59.30 109.81 $31
2 Tim Rioux 3 2 3 3 3 4 5 3 3 2 3 3 3 3 4 4 3 3 57 61.80 108.42 $21
3 Bernie Assen 3 2 4 3 3 3 5 4 2 2 3 3 2 3 2 3 3 2 52 54.90 105.58 $13
4 Kevin Rutt 3 3 3 3 3 3 4 3 3 3 2 4 3 3 3 4 2 3 55 57.90 105.27 $9
5 Dave Miron 4 2 3 3 3 2 4 3 4 3 4 3 3 3 2 4 2 5 57 59.40 104.21 $8
6 Jim Stevens 3 3 3 3 3 3 4 3 3 3 3 3 3 3 3 3 3 3 55 57.00 103.64 $6
7 Bryce Pickford 3 3 3 3 3 3 3 3 3 3 3 2 3 2 3 3 3 2 51 52.80 103.53
8 Ken Benson 3 3 3 3 3 4 4 3 3 3 3 3 3 3 4 4 3 3 58 59.70 102.93
9 Beven Payne 4 3 2 2 3 3 4 3 3 3 3 3 3 3 3 3 3 6 57 57.90 101.58
10 Ben Gardner 3 3 2 5 3 3 4 4 3 2 5 3 3 3 3 3 3 4 59 59.60 101.02
11 Gary Hawke 4 4 2 3 4 4 4 3 3 3 3 3 3 3 4 3 3 3 59 59.40 100.68
12 Alan Herring 4 4 4 3 3 4 4 3 3 3 3 3 3 4 3 3 3 3 60 60.40 100.67
13 Bogdan 5 5 3 3 4 3 4 3 3 4 4 3 3 3 4 3 2 4 63   100.00 1st Week
14 Jerry Rosa 3 2 3 3 3 3 6 3 4 3 3 2 3 4 3 4 3 4 59   100.00 2nd Week
15 John McCaffery 3 4 3 3 3 4 4 3 3 3 3 3 3 3 3 4 3 3 58   100.00 2nd Week
16 Royce Welch 5 3 3 3 3 3 6 3 4 4 3 4 4 3 3 3 3 3 63 63.00 100.00
17 Steve Pottier 5 3 4 3 3 4 4 3 3 3 3 5 3 3 3 3 2 3 60   100.00 2nd Week
18 Mike Sorochan 4 4 4 4 3 4 7 4 3 5 2 3 4 3 2 3 2 4 65 63.20 97.23
19 Don Annett 3 3 3 4 3 3 5 3 3 3 3 3 4 3 4 3 4 3 60 58.00 96.67
20 Don Seager 5 2 2 3 3 5 4 3 5 3 4 2 3 3 3 3 4 4 61 58.80 96.39
21 Rudy Verheyde 3 2 6 4 4 3 4 3 4 3 3 2 3 3 3 3 2 2 57 53.90 94.56
22 Pete Rioux 3 4 5 3 3 3 6 3 3 3 4 3 3 3 3 3 3 5 63 57.50 91.27
22 Avg per Hole 3.6 3.0 3.2 3.2 3.1 3.4 4.5 3.1 3.3 3.0 3.2 3.0 3.1 3.0 3.1 3.3 2.8 3.4 58.3
Players   Ace @ $22
  Birdie
  Bogie
  Double bogie or worse