PARK 96 - LEAGUE - WEEK 5
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 TOTAL Average Ratio*100 Payout
1 Jacob Ortt 4 3 3 3 3 4 4 3 3 5 4 3 3 3 4 2 2 3 59 65.60 111.19 $32
2 Tim Rioux 4 3 2 3 4 3 4 3 3 3 3 3 3 2 3 3 3 3 55 61.00 110.91 $22
3 Chris Korner 5 3 2 3 3 3 5 3 3 3 2 3 2 2 2 3 3 4 54 59.11 109.46 $14
4 Mike Sorochan 4 4 3 4 3 3 5 3 3 3 4 3 3 3 2 4 2 3 59 63.90 108.31 $10
5 Royce Welch 3 3 4 3 4 3 3 3 3 3 3 3 2 4 4 3 3 3 57 61.20 107.37 $8
6 Jerry Rosa 3 3 4 4 3 4 5 2 3 3 3 2 2 2 3 3 2 4 55 59.00 107.27 $6
7 Rudy Verheyde 3 3 2 3 3 3 3 3 3 2 3 3 2 3 3 3 3 2 50 53.40 106.80
8 Alan Herring 2 3 3 3 3 3 4 3 3 3 3 3 3 3 3 4 3 5 57 60.60 106.32
9 Beven Payne 3 3 2 3 3 2 4 3 6 4 3 3 2 3 3 2 2 3 54 57.20 105.93
10 Don Seager 3 3 2 3 3 3 5 3 3 2 4 3 3 3 4 3 2 3 55 58.10 105.64
11 Pete Rioux 5 2 2 3 4 3 4 3 3 3 3 3 3 3 3 3 2 3 55 58.10 105.64
12 Wayne Vopni 3 3 3 4 4 3 6 2 2 3 5 3 2 3 4 4 3 3 60 61.60 102.67
13 Ken Benson 3 3 3 3 3 3 5 3 3 3 4 3 3 3 4 3 3 3 58 58.60 101.03
14 Bogdan Szafranowicz 5 4 3 3 4 3 7 5 5 3 5 3 4 3 4 5 3 3 72   100.00 3rd Week
15 Gary Hawke 4 3 2 3 3 4 4 3 3 3 3 4 3 4 4 3 3 3 59 58.90 99.83
16 Ben Gardner 3 4 2 3 4 4 6 4 3 4 2 3 4 3 3 3 3 2 60 59.70 99.50
17 Steve Pottier 3 3 6 3 3 3 6 3 4 2 4 3 3 3 3 3 2 3 60 59.67 99.45
18 Kevin Rutt 3 4 2 3 3 4 4 3 3 3 5 2 3 5 2 3 3 3 58 57.30 98.79
19 Bernie Assen 3 4 4 3 3 3 4 3 2 2 3 2 3 3 5 3 3 2 55 54.30 98.73
20 John McCaffery 4 4 3 4 3 3 5 4 3 3 3 3 3 3 4 4 3 3 62 60.50 97.58
21 Bryce Pickford 3 2 3 3 5 3 4 4 3 2 4 3 3 4 3 3 3 3 58 52.90 91.21
22 Pete Verheyde 3 5 3 3 3 3 5 3 3 3 3 3 3 3 3 3 3 3 58 52.80 91.03
23 Dave Miron 3 3 4 3 3 3 4 3 6 4 4 3 2 5 3 3 5 5 66 59.20 89.70
Avg per Hole 3.4 3.3 2.9 3.2 3.3 3.2 4.6 3.1 3.3 3.0 3.5 2.9 2.8 3.2 3.3 3.2 2.8 3.1 58.1
23 Players   Ace Pot at $87   
  Birdie
  Bogie
  Double bogie or worse