PARK 96 - LEAGUE - WEEK 6
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 TOTAL Average Ratio*100 Payout
1 Ben Gardner 4 4 3 3 3 3 4 2 4 4 3 2 3 2 3 3 3 3 56 60.10 107.32 $30
2 Bogdan Szafranowicz 5 3 3 4 3 4 7 3 3 3 3 3 4 3 4 3 3 3 64 68.33 106.77 $19
3 Steve Pottier 3 3 3 3 4 3 5 3 3 2 3 3 3 4 3 3 3 3 57 59.75 104.82 $14
4 Kevin Rutt 6 3 2 3 3 3 5 3 3 3 2 2 3 3 2 4 2 3 55 57.50 104.55 $9
5 Dave Miron 4 4 3 3 3 3 5 4 2 4 4 2 3 2 3 3 3 3 58 59.80 103.10 $7
6 Bernie Assen 3 2 4 3 3 3 5 3 4 2 4 2 3 2 3 2 2 2 52 53.50 102.88 $5
7 Fraser Gaetz 6 5 4 3 4 3 5 3 3 3 3 3 3 3 3 3 3 3 63   100.00 1st week
8 Jason Kemp 3 5 2 3 4 6 8 4 4 3 5 3 4 5 3 3 4 3 72   100.00 2nd week
9 Chris Korner 4 3 3 3 4 3 5 3 3 4 2 3 3 3 4 3 3 3 59 58.33 98.86
10 Pete Rioux 3 3 4 3 3 3 7 3 3 4 2 3 4 3 3 3 2 3 59 57.80 97.97
11 Jerry Rosa 4 2 3 4 5 3 6 4 4 3 3 3 3 3 2 2 2 4 60 58.20 97.00
12 Royce Welch 4 3 3 2 3 3 7 3 3 3 3 4 3 3 2 7 3 4 63 61.00 96.83
13 Mike Sorochan 5 4 2 4 4 4 6 3 3 4 4 3 3 4 3 4 3 3 66 63.30 95.91
14 Rudy Falconer 5 4 2 3 4 3 7 3 3 3 3 2 3 4 3 3 3 3 61 58.40 95.74
15 Don Seager 5 3 3 3 3 3 5 5 3 3 4 3 3 3 3 3 2 4 61 58.00 95.08
16 John McCaffery 4 3 2 3 4 3 5 4 3 3 3 4 4 3 4 4 4 4 64 60.80 95.00
17 Jim Stevens 3 3 2 3 4 3 5 3 4 3 3 5 3 4 2 4 3 3 60 56.80 94.67
18 Bryce Pickford 3 3 3 2 3 3 4 3 6 3 3 3 3 3 3 4 2 3 57 53.20 93.33
19 Tim Rioux 4 2 3 3 3 3 5 3 8 3 5 3 4 4 4 3 3 3 66 60.50 91.67
20 Alan Herring 4 3 4 3 3 5 7 3 3 4 3 4 5 3 4 5 2 3 68 60.40 88.82
21 Wayne Vopni 5 4 4 4 3 3 7 3 3 3 3 4 4 4 4 4 3 5 70 61.20 87.43
21 Avg per Hole 4.1 3.3 3.0 3.1 3.5 3.3 5.7 3.2 3.6 3.2 3.2 3.0 3.4 3.2 3.1 3.5 2.8 3.2 61.5
Players   Ace at $100 & $7
  Birdie
  Bogie
  Double bogie or worse