PARK 96 - LEAGUE - WEEK 7
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 TOTAL Average Ratio*100 Payout
1 Ben Gardner 3 3 3 3 3 3 3 2 3 2 3 3 4 3 3 3 3 4 54 59.90 110.93 $31
2 Steve Pottier 3 3 2 4 4 3 5 3 3 2 3 3 3 3 3 3 3 3 56 59.20 105.71 $21
3 Bogdan Szafranowicz 5 3 3 4 4 3 5 4 4 2 4 3 2 4 4 3 4 3 64 67.25 105.08 $13
4 Alan Herring 4 3 2 2 4 4 4 5 4 3 3 3 3 3 3 3 2 3 58 60.90 105.00 $9
5 Chris Korner 3 5 2 3 4 4 6 3 2 3 2 2 2 4 4 2 3 2 56 57.78 103.18 $8
6 Dave Miron 3 3 2 3 3 5 7 3 4 2 3 2 5 3 3 3 2 2 58 59.50 102.59 $6
7 Rudy Falconer 3 3 3 3 4 4 5 3 4 2 3 2 3 3 2 4 3 3 57 58.30 102.28
8 Mike Sorochan 4 4 2 4 4 4 6 4 3 3 3 2 4 3 2 3 4 4 63 64.20 101.90
9 Jason Kemp 5 4 3 3 5 4 6 3 4 3 5 5 4 5 4 3 5 3 74   100.00 3rd Game
10 Wayne Vopni 5 3 2 4 3 3 5 4 3 4 2 2 4 4 4 4 3 4 63 62.70 99.52
11 John McCaffery 7 3 5 3 3 3 5 3 3 3 2 3 3 3 3 3 4 3 62 61.33 98.92
12 Beven Payne 3 3 3 3 3 2 6 3 4 3 3 4 3 3 3 4 2 3 58 57.30 98.79
13 Royce Welch 3 4 4 3 4 4 5 3 3 2 3 3 3 4 4 3 4 3 62 61.20 98.71
14 Tim Rioux 4 3 4 3 3 3 3 4 3 3 3 3 5 4 3 5 3 3 62 61.00 98.39
15 Bryce Pickford 4 2 3 3 4 3 5 2 3 4 3 3 2 3 2 3 3 3 55 54.10 98.36
16 Don Seager 4 5 2 3 3 4 4 3 3 3 3 3 3 4 3 4 3 3 60 58.60 97.67
17 Kevin Rutt 4 2 3 2 3 3 5 3 6 2 3 5 3 3 3 3 3 3 59 57.50 97.46
18 Bernie Assen 3 4 4 2 3 3 3 3 2 2 4 3 3 4 3 3 3 3 55 53.40 97.09
19 Rudy Verheyde 3 5 2 2 3 3 3 2 3 4 3 3 3 2 3 3 3 6 56 53.10 94.82
20 Don Annett 4 4 4 3 4 4 5 4 4 2 3 2 3 3 3 4 4 4 64 57.90 90.47
21 Fraser Gaetz 6 3 3 4 3 4 4 3 4 3 3 3 3 4 3 3 2 7 65 58.80 90.46
22 Jerry Rosa 6 5 2 3 3 3 4 4 5 4 4 3 3 3 5 3 3 3 66 58.50 88.64
22 Avg per Hole 4.0 3.5 2.9 3.0 3.5 3.5 4.7 3.2 3.5 2.8 3.1 3.0 3.2 3.4 3.2 3.3 3.1 3.4 60.3
Players   Ace at $100 & $29
  Birdie
  Bogie
  Double bogie or worse