PARK 96 - LEAGUE - WEEK 8
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 TOTAL Average Ratio*100 Payout
1 Bogdan Szafranowicz 4 2 3 4 3 3 4 2 4 4 3 3 3 2 4 4 3 3 58 66.60 114.83 $33
2 Amanda Pickford 3 6 3 2 3 3 4 5 3 4 3 3 3 3 3 3 2 3 59 66.50 112.71 $23
3 Jason Kemp 7 3 2 3 3 3 6 3 4 3 5 4 3 4 2 4 4 3 66 74.00 112.12 $14
4 Jacob Ortt 3 3 2 3 4 3 6 3 2 3 3 3 3 3 3 3 4 3 57 63.83 111.98 $11
5 Wayne Vopni 5 3 2 2 3 3 5 3 3 3 4 3 2 3 3 3 4 4 58 63.10 108.79 $9
6 Alan Herring 3 4 2 4 3 3 3 4 2 2 4 4 3 3 3 4 2 3 56 60.80 108.57 $6
7 Kevin Rutt 4 2 3 4 3 4 6 2 3 2 3 2 3 2 3 2 2 3 53 57.40 108.30
8 Beven Payne 4 3 2 2 3 3 4 3 3 3 3 3 3 3 3 3 2 3 53 57.30 108.11
9 John McCaffery 4 3 3 3 3 3 5 3 3 2 3 3 3 3 3 4 3 3 57 61.43 107.77
10 Chris Korner 3 4 2 3 3 3 5 3 3 3 2 3 3 3 3 3 4 2 55 58.67 106.67
11 Gary Hawke 3 3 3 3 4 3 4 3 4 3 2 3 3 3 3 3 3 4 57 58.80 103.16
12 Don Seager 3 3 3 2 3 4 4 3 3 3 2 4 3 4 3 4 3 4 58 58.90 101.55
13 Mike Sorochan 3 3 3 4 5 4 5 3 3 3 3 3 3 3 3 4 3 5 63 63.70 101.11
14 Rudy Falconer 3 4 3 3 3 4 5 3 3 3 3 3 3 4 3 3 2 3 58 58.30 100.52
15 Bryce Pickford 3 3 2 3 3 3 4 2 4 3 2 3 3 4 4 3 3 2 54 53.80 99.63
16 Don Annett 3 4 3 3 4 3 3 3 3 3 4 3 3 3 3 2 4 5 59 58.60 99.32
17 Royce Welch 6 3 3 3 3 3 6 4 3 3 3 4 3 3 3 3 3 3 62 60.70 97.90
18 Pete Rioux 3 5 3 3 3 3 3 3 3 4 3 2 3 5 4 4 3 3 60 58.10 96.83
19 Luke Bernier 5 3 3 3 3 3 10 3 4 4 5 5 3 3 3 3 3 5 71 68.20 96.06
20 Jim Stevens 3 3 3 3 3 3 7 4 3 3 3 4 3 3 4 4 3 3 62 56.90 91.77
21 Ken Benson 4 6 3 5 3 3 2 3 4 3 4 3 3 6 3 3 3 3 64 58.20 90.94
22 Ben Gardner 4 3 4 3 4 5 4 3 3 3 3 4 3 3 3 5 3 5 65 58.70 90.31
23 Bernie Assen 3 4 2 3 4 3 3 3 3 3 3 4 4 4 3 3 4 3 59 53.00 89.83
24 Tim Rioux 6 5 4 3 3 4 6 5 3 3 3 3 5 8 3 3 3 5 75 61.10 81.47
24 Avg per Hole 3.8 3.5 2.8 3.1 3.3 3.3 4.8 3.2 3.2 3.0 3.2 3.3 3.1 3.5 3.1 3.3 3.0 3.5 60.0
Players   Ace at $100 & $53
  Birdie
  Bogie
  Double bogie or worse