PARK 96 - LEAGUE - WEEK 9
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 TOTAL Average Ratio*100 Payout
1 Don Seager 3 3 2 4 3 3 4 3 3 3 2 2 3 3 3 3 2 3 52 59.20 113.85 $31
2 Mike Sorochan 3 3 2 4 3 3 4 3 3 3 3 2 3 4 3 4 3 4 57 64.00 112.28 $21
3 Wayne Vopni 3 5 3 2 3 3 4 3 3 3 2 3 3 3 3 4 3 3 56 62.10 110.89 $13
4 John McCaffery 4 3 2 3 3 3 4 3 3 3 3 3 3 3 3 3 3 3 55 60.88 110.69 $9
5 Beven Payne 3 3 2 3 3 3 3 3 3 3 3 3 3 3 2 3 3 3 52 56.80 109.23 $8
6 Ben Gardner 3 2 2 3 4 3 4 3 3 2 2 3 3 3 3 4 4 3 54 58.90 109.07 $6
7 Jerry Rosa 3 3 2 4 4 3 4 3 3 2 4 3 2 4 3 3 2 3 55 59.57 108.31
8 Kevin Rutt 3 5 2 2 3 3 5 3 3 2 4 3 2 3 3 3 2 3 54 56.60 104.81
9 Rudy Verheyde 3 5 2 3 3 4 3 2 3 3 3 2 3 3 3 3 2 2 52 54.40 104.62
10 Bryce Pickford 3 3 3 3 3 3 3 3 3 2 4 2 3 3 4 3 2 2 52 54.10 104.04
11 Dave Miron 7 4 2 2 3 3 4 2 4 2 4 2 3 5 3 3 2 3 58 59.70 102.93
12 Ken Benson 4 3 2 3 3 4 3 2 3 3 3 4 3 4 3 5 2 4 58 58.90 101.55
13 Luke Morstad 3 4 2 4 3 3 5 4 3 4 3 3 3 3 3 2 3 3 58 58.60 101.03
14 Pete Rioux 4 4 3 3 3 3 5 3 3 4 2 3 3 3 3 3 3 3 58 58.60 101.03
15 Chris Korner 3 3 2 5 2 4 3 3 3 3 3 3 4 3 4 4 3 3 58 58.33 100.57
16 Fraser Gaetz 4 6 2 4 3 3 4 3 3 2 3 3 3 3 3 4 2 3 58   100.00
17 Steve Pottier 3 4 3 3 3 4 4 3 3 3 5 3 3 4 2 3 3 3 59 58.67 99.44
18 Alan Herring 4 4 5 3 4 3 4 3 3 3 4 4 3 3 3 3 3 3 62 60.40 97.42
19 Bogdan Szafranowicz 3 6 4 4 3 4 6 3 3 3 5 3 3 4 4 3 3 4 68 65.17 95.84
20 Bernie Assen 4 3 5 3 3 3 5 3 3 3 3 3 2 3 2 3 3 3 57 53.60 94.04
21 Royce Welch 3 5 3 4 5 4 4 4 4 2 5 3 3 4 3 3 3 3 65 61.10 94.00
22 Tim Rioux 7 3 3 2 5 3 5 3 4 3 3 3 3 4 5 6 3 3 68 62.30 91.62
22 Avg per Hole 3.6 3.8 2.6 3.2 3.3 3.3 4.1 3.0 3.1 2.8 3.3 2.9 2.9 3.4 3.1 3.4 2.7 3.0 57.5
Players   Ace at $100 & $75
  Birdie
  Bogie
  Double bogie or worse