PARK 96 - LEAGUE - WEEK 11
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 TOTAL Average Ratio*100 Payout
1 Fraser Gaetz 4 3 2 3 3 3 6 3 3 3 2 3 2 3 2 3 3 3 54 62.25 115.28 $32
2 Bogdan Szafranowicz 4 3 2 3 3 4 4 3 4 3 3 5 3 3 3 3 2 3 58 64.75 111.64 $22
3 Dave Miron 3 3 2 2 3 3 5 3 2 3 3 4 3 3 2 3 2 3 52 58.00 111.54 $14
4 Alan Herring 3 4 3 2 4 3 4 3 3 3 2 2 3 3 3 3 2 5 55 60.70 110.36 $10
5 Beven Payne 3 3 2 3 3 2 4 4 3 2 3 3 2 3 3 3 2 3 51 55.60 109.02 $8
6 Ben Gardner 3 3 2 3 3 3 3 3 3 3 3 3 2 3 3 4 3 3 53 57.70 108.87 $6
7 Luke Bernier 5 5 3 4 4 4 6 3 3 2 3 3 3 3 3 3 3 3 63 68.00 107.94
8 Bryce Pickford 3 4 2 2 3 3 4 3 2 2 2 3 2 3 3 4 3 3 51 54.40 106.67
9 Ken Benson 4 3 3 3 3 4 3 3 2 3 3 3 2 4 3 4 2 4 56 59.70 106.61
10 John McCaffery 4 4 3 3 3 3 4 3 3 3 2 3 3 5 3 3 2 3 57 59.90 105.09
11 Kevin Rutt 3 4 4 3 3 3 5 3 3 2 2 3 2 3 2 3 3 3 54 56.70 105.00
12 Rudy Falconer 3 4 2 3 4 3 4 4 3 3 3 2 3 3 2 4 3 3 56 57.60 102.86
13 Steve Pottier 4 3 3 3 3 4 6 3 3 2 3 4 2 3 3 4 3 2 58 59.00 101.72
14 Wayne Vopni 4 7 2 3 3 3 5 4 3 3 3 3 3 3 3 3 3 3 61 61.70 101.15
15 Jim Stevens 3 5 2 4 3 3 6 3 3 2 3 3 3 3 3 3 2 3 57 57.40 100.70
16 Tim Rioux 5 4 3 2 4 4 6 3 3 3 3 4 3 4 2 3 3 3 62 62.20 100.32
17 Gary Hawke 3 3 3 3 4 3 4 4 3 6 2 3 4 3 4 4 2 2 60 59.30 98.83
18 Jerry Rosa 4 3 4 3 3 4 4 3 3 4 3 3 3 4 4 5 3 2 62 58.89 94.98
19 Bernie Assen 5 3 5 3 4 2 5 2 3 3 3 3 2 3 2 3 2 4 57 53.80 94.39
20 Royce Welch 4 7 3 4 3 3 4 3 4 3 3 4 3 5 4 3 3 4 67 61.90 92.39
21 Mike Sorochan 5 5 2 3 5 4 7 4 3 4 4 3 3 3 4 3 4 3 69 61.90 89.71
22 Pierce Meyers                                     0   #DIV/0!
23 Pat Hergott 5 5                 4           4 4 DNF   0.00
23 Avg per Hole 3.8 4.0 2.7 3.0 3.4 3.2 4.7 3.2 3.0 3.0 2.8 3.2 2.7 3.3 2.9 3.4 2.6 3.1 57.8
Players   Ace at $100 & $100 & $25
  Birdie
  Bogie
  Double bogie or worse