PARK 96 - LEAGUE - WEEK 12
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 TOTAL Average Ratio*100 Payout
1 Luke Morstad 3 3 2 3 3 3 3 3 3 4 3 3 2 3 3 3 3 2 52 58.20 111.92 $34
2 Jerry Rosa 3 3 2 3 3 2 6 3 3 4 2 2 2 3 3 4 2 3 53 59.20 111.70 $20
3 Ben Gardner 3 3 2 3 3 4 5 3 2 4 3 2 3 3 2 3 2 3 53 56.90 107.36 $13
4 Luke Bernier 5 4 3 3 4 4 6 3 3 3 4 3 3 3 3 3 3 3 63 67.38 106.95 $11
5 Dave Miron 3 3 3 3 3 3 4 3 2 3 2 3 3 3 3 3 4 3 54 57.30 106.11 $9
6 Gary Hawke 3 3 3 3 3 3 4 3 3 3 4 3 3 3 3 3 3 3 56 59.30 105.89 $7
7 Royce Welch 3 4 3 3 3 3 5 4 2 3 4 3 3 3 3 3 3 4 59 62.40 105.76 $6
8 Jason Kemp 6 4 4 4 3 4 4 3 3 4 4 4 3 3 3 4 3 4 67 70.80 105.67
9 Wayne Vopni 4 4 3 2 3 4 6 2 2 3 3 3 3 3 3 3 4 3 58 60.90 105.00
10 Tim Rioux 4 4 2 4 4 3 4 4 3 3 3 3 3 4 3 3 3 3 60 62.90 104.83
11 Bryce Pickford 5 3 2 3 3 3 3 2 3 3 2 2 3 3 2 3 4 3 52 54.00 103.85
12 Alan Herring 3 3 4 3 3 4 5 2 3 3 3 2 3 3 5 4 3 3 59 60.30 102.20
13 Mike Sorochan 4 3 2 3 4 3 4 3 3 4 4 3 3 4 3 5 3 3 61 62.30 102.13
14 Beven Payne 3 3 3 3 3 3 5 3 3 3 3 4 2 2 3 3 3 3 55 55.20 100.36
15 Jim Stevens 3 3 4 3 4 4 3 3 3 2 3 3 3 4 3 3 3 4 58 57.90 99.83
16 Chris Korner 4 4 3 3 3 3 4 3 4 2 3 2 3 3 3 3 3 5 58 57.80 99.66
17 John McCaffery 4 3 3 3 4 4 8 3 3 4 2 3 3 4 3 3 2 3 62 60.30 97.26
18 Bogdan Szafranowicz 5 4 2 3 5 5 5 2 4 3 4 2 6 3 3 4 3 4 67 64.00 95.52
19 Rudy Falconer 3 4 3 2 3 4 5 3 4 3 3 3 4 4 3 3 3 3 60 57.00 95.00
20 Ken Benson 4 3 2 3 4 4 4 3 3 4 4 2 3 3 3 7 3 4 63 59.40 94.29
21 Steve Pottier 3 4 3 4 3 4 6 3 4 2 3 5 3 3 3 3 4 4 64 58.89 92.02
22 Kevin Rutt 4 4 4 3 3 3 7 3 3 2 3 2 3 4 4 3 3 3 61 56.10 91.97
23 Bernie Assen 4 3 2 3 4 2 6 4 4 3 3 3 2 3 3 3 3 4 59 54.20 91.86
24 Rudy Verheyde 3 3 4 4 4 3 5 4 3 3 3 3 3 3 3 2 3 3 59 53.90 91.36
25 Fraser Gaetz 3 4 3 3 4 4 7 3 3 3 4 3 4 4 4 4 4 3 67 60.60 90.45
25 Avg per Hole 3.7 3.4 2.8 3.1 3.4 3.4 5.0 3.0 3.0 3.1 3.2 2.8 3.0 3.2 3.1 3.4 3.1 3.3 59.2
Players   Ace at $100 & $100 & $50
  Birdie
  Bogie
  Double bogie or worse