PARK 96 - LEAGUE - WEEK 14
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 TOTAL Average Ratio*100 Payout
1 Chris Korner 3 4 2 2 3 3 4 2 3 2 3 2 2 2 3 3 3 3 49 57.00 116.33 $33
2 John McCaffery 3 4 3 3 3 3 4 2 4 3 2 3 3 3 3 3 3 3 55 59.50 108.18 $23
3 Jim Stevens 3 3 3 3 4 3 5 3 3 3 2 3 2 3 2 3 3 3 54 58.20 107.78 $14
4 Kevin Rutt 3 3 3 3 4 3 5 3 3 2 2 2 2 4 3 3 2 3 53 57.00 107.55 $11
5 Bryce Pickford 3 4 3 2 3 3 4 2 2 3 2 3 2 3 3 3 3 3 51 54.30 106.47 $9
6 Fraser Gaetz 3 3 3 3 3 3 6 3 4 3 4 3 2 4 3 4 3 3 60 61.67 102.78 $6
7 Jerry Rosa 3 4 3 3 4 3 6 3 3 2 3 3 2 3 2 3 2 5 57 58.40 102.46
8 Bogdan Szafranowicz 5 5 3 2 4 4 4 3 3 3 5 3 3 3 3 3 3 4 63 64.40 102.22
9 Royce Welch 3 5 3 3 3 4 4 3 5 2 3 3 3 3 3 5 3 3 61 62.00 101.64
10 Dave Miron 6 5 2 2 3 3 5 2 3 3 4 2 2 2 3 3 3 4 57 57.40 100.70
11 Kelly Morstad 4 4 4 3 4 3 4 3 2 4 4 3 3 4 2 3 3 3 60 60.20 100.33
12 Wayne Vopni 5 4 3 3 4 4 5 2 3 2 3 3 3 4 3 3 3 4 61 61.10 100.16
13 Mike Sorochan 4 3 3 5 4 3 4 3 3 4 2 4 3 4 4 3 3 3 62 62.00 100.00
14 Dave Brown 3 3 3 3 3 3 4 3 2 3 6 3 3 4 3 3 4 3 59   100.00
15 Ben Gardner 3 5 2 4 4 3 4 3 3 2 3 5 2 3 3 3 2 3 57 56.90 99.82
16 Don Seager 4 5 2 4 3 3 4 3 3 3 3 3 3 4 3 4 2 3 59 58.40 98.98
17 Rudy Verheyde 3 3 3 3 3 5 3 2 3 3 5 3 2 2 2 3 3 3 54 53.40 98.89
18 Jason Kemp 6 4 3 7 4 3 6 3 3 3 4 6 3 4 2 3 2 5 71 69.00 97.18
19 Gary Hawke 4 4 2 4 3 4 5 4 3 3 3 3 3 4 3 3 3 3 61 58.80 96.39
20 Luke Bernier 3 5 3 4 4 4 5 5 5 5 3 3 5 3 5 3 3 4 72 66.89 92.90
21 Rudy Falconer 3 4 4 3 3 3 5 4 3 4 3 3 3 5 3 3 2 4 62 56.90 91.77
22 Alan Herring 3 4 3 4 6 4 6 3 3 3 3 3 4 4 4 3 4 3 67 59.90 89.40
23 Beven Payne 4 4 3 3 3 4 4 3 3 3 3 3 3 4 4 4 3 4 62 54.60 88.06
24 Bernie Assen 5 5 3 2 4 3 6 4 2 3 3 4 2 3 4 3 4 3 63 55.00 87.30
24 Avg per Hole 3.7 4.0 2.9 3.3 3.6 3.4 4.7 3.0 3.1 3.0 3.3 3.2 2.7 3.4 3.0 3.2 2.9 3.4 59.6
Players   Ace at $100 & $100 & $99
  Birdie
  Bogie
  Double bogie or worse