PARK 96 - 2009 LEAGUE - WEEK 2
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 TOTAL Handicap Ratio*100 Payout
1 Troy Rayner 3 3 4 3 4 3 6 2 3 4 4 3 4 3 2 2 2 3 58 68.00 117.24 $29
2 Bogdan 3 5 3 2 5 3 5 3 4 2 3 3 3 3 3 4 2 2 58 61.90 106.72 $23
3 Luke Morstad 5 4 3 3 3 3 4 2 3 2 3 2 2 3 2 3 3 3 53 55.50 104.72 $18
4 Tim Rioux 4 3 3 3 3 4 6 3 3 4 3 4 3 4 3 3 3 3 62 64.70 104.35 $13
5 John McCaffery 5 4 3 3 3 2 4 4 3 3 3 2 2 4 3 3 3 3 57 57.30 100.53 $8
6 Mike Minifie 3 4 5 4 4 3 5 3 3 3 2 3 3 4 3 3 3 4 62   100.00 $5 2nd Week
7 Gray Gardner 4 5 3 4 4 4 4 3 3 4 4 3 6 3 3 6 2 3 68   100.00 2nd Week
8 Bill Walters 7 5 3 4 4 4 5 3 3 3 3 3 4 5 3 4 3 4 70   100.00 2nd Week
9 Eddie Braybrook 4 5 3 4 3 4 6 5 3 3 4 4 3 3 4 4 3 6 71   100.00 2nd Week
10 Neil Stuart 4 4 4 3 4 4 6 4 4 4 3 4 5 4 4 4 4 3 72   100.00 2nd Week
11 Ian Brydges   4 3 4 5 6 8 4 3 6 3 5 3 4 3 3 3 4 71   100.00 2nd Week
12 Royce Welch 3 4 3 3 3 3 5 4 4 4 3 4 3 3 5 3 4 4 65 64.10 98.62
13 Steve Pottier 4 4 3 3 4 4 4 3 3 3 4 3 4 3 3 3 3 3 61 59.50 97.54
14 Ken Benson 4 3 4 3 4 3 6 3 3 3 3 3 3 3 3 3 3 4 61 59.40 97.38
15 Don Seager 4 4 3 3 5 3 5 4 3 3 3 3 3 3 3 3 3 3 61 58.20 95.41
16 Bryce Pickford 2 4 4 3 4 3 4 3 3 3 3 2 3 3 3 3 3 3 56 53.40 95.36
17 Gary Hawke 4 5 3 3 3 4 5 3 3 2 3 4 3 4 4 4 2 3 62 58.50 94.35
18 Beven Payne 4 4 3 3 3 3 4 4 4 3 3 3 3 3 3 3 3 3 59 55.20 93.56
19 Mike Sorochan 3 3 3 7 3 4 4 2 3 5 3 4 3 3 4 3 3 6 66 61.50 93.18
20 Ben Gardner 6 3 3 3 3 3 3 3 3 2 3 4 3 3 4 5 3 3 60 55.70 92.83
21 Pete Rioux 4 3 5 4 3 3 10 3 3 3 3 3 3 3 3 3 3 3 65 57.90 89.08
22 Alan Herring 3 3 3 4 3 4 6 4 3 4 3 4 3 6 3 5 3 4 68 60.00 88.24
23 Dave Miron 3 4 4 4 4 3 5 4 4 2 3 3 4 3 2 3 6 3 64 56.10 87.66
24 Rudy Verheyde 4 4 2 3 3 3 4 5 7 2 3 4 2 3 6 3 3 3 64 53.80 84.06
Avg per Hole   3.9 3.3 3.5 3.6 3.5 5.2 3.4 3.4 3.2 3.1 3.3 3.3 3.5 3.3 3.5 3.0 3.5 63.1
Players   Ace Ace Pot at $100, $100 and $5 $5Hollar = $57
  Birdie
  Bogie
  Double bogie or worse