PARK 96 - 2009 LEAGUE - WEEK 3
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 TOTAL Handicap Ratio*100 Payout
1 John McCaffery 3 3 2 3 3 3 5 3 3 3 4 3 2 3 2 4 2 3 54 56.80 105.19 $40
2 Mike Sorochan 4 5 2 4 3 3 4 3 3 5 3 2 4 3 3 4 2 2 59 61.80 104.75 $34
3 Troy Rayner 4 4 4 3 3 3 6 3 4 3 4 3 3 4 2 4 3 3 63 65.50 103.97 $23
4 Jim Stevens 3 3 4 3 3 3 4 3 3 3 2 2 3 3 2 3 5 4 56 58.00 103.57 $17
5 Mark Dron 3 3 3 4 3 4 4 3 3 3 3 3 4 3 4 3 3 3 59   100.00 $11 2nd Week
6 Eddie Braybrook 3 3 4 4 3 3 6 3 3 3 4 4 3 4 2 2 4 3 61   100.00 $8 3rd Week
7 Pat Hagel 3 4 2 5 5 3 6 3 3 3 3 4 3 3 3 3 2 4 62   100.00 $7 2nd Week
8 Jeff Sill  3 4 4 3 5 5 7 3 3 3 3 3 3 3 3 3 2 3 63   100.00 1st Week 2nd Week
9 Sean McInnes 2 3 4 3 4 4 4 4 4 3 4 4 3 3 3 5 3 3 63   100.00 3rd Week
10 Bill Walters 4 4 3 5 4 5 6 3 3 4 3 3 3 4 4 3 3 5 69   100.00 3rd Week
11 Gray Gardner 3 5 4 7 4 5 7 3 3 3 5 4 3 3 2 4 3 3 71   100.00 3rd Week
12 Mike Minifie 4 6 5 3 4 5 6 4 3 4 3 5 4 4 3 3 3 3 72   100.00 3rd Week
13 Ian Brydges 3 6 3 4 3 5 7 4 3 4 4 4 5 4 4 4 3 3 73   100.00 3rd Week
14 Neil Stuart 4 4 2 5 5 4 7 4 4 4 4 4 4 4 3 4 5 3 74   100.00
15 Tim Rioux 4 3 2 4 4 5 5 3 3 2 4 5 5 4 3 4 2 3 65 64.70 99.54
16 Steve Pottier 3 3 3 3 4 3 6 3 3 3 3 3 4 3 3 4 3 3 60 59.60 99.33
17 Bryce Pickford 3 2 3 4 3 4 5 2 3 3 3 2 3 3 2 3 3 3 54 53.50 99.07
18 Ben Gardner 5 3 3 4 3 3 5 3 3 3 2 3 3 2 3 3 3 3 57 56.30 98.77
19 Don Seager 4 3 2 2 4 4 5 5 4 3 4 3 3 3 3 3 2 3 60 58.80 98.00
20 Don Annett 4 4 2 3 4 3 5 3 6 4 2 2 3 4 3 3 3 3 61 59.70 97.87
21 Jacob Ortt 4 4 3 3 3 3 6 4 3 6 3 3 4 4 3 4 2 3 65 63.50 97.69
22 Bogdan 4 3 4 3 3 4 7 3 3 3 5 4 3 3 3 3 2 3 63 61.30 97.30
23 Alan Herring 4 4 3 3 3 4 6 3 3 3 3 4 3 3 3 4 3 4 63 61.10 96.98
24 Royce Rosenhauch 3 3 3 3 3 4 4 4 3 4 4 4 3 3 4 4 3 3 62 60.00 96.77
25 Rudy Falconer 3 2 2 4 4 4 4 3 3 4 5 3 3 4 3 4 2 3 60 58.00 96.67
26 Dave Miron 4 4 2 3 3 3 7 2 3 3 3 3 2 3 3 4 3 4 59 56.70 96.10
27 Bernie Assen 6 3 2 3 3 3 5 4 3 3 3 3 2 3 4 3 4 3 60 57.30 95.50
28 Royce Welch 5 4 4 5 5 3 6 4 3 2 5 3 4 3 3 4 2 3 68 64.30 94.56
29 Jerry Rosa 3 3 3 6 3 3 5 3 6 2 3 4 3 3 2 3 3 4 62 58.60 94.52
30 Gary Hawke 4 4 2 3 4 5 6 4 3 3 2 3 4 3 3 4 2 3 62 58.50 94.35
31 Beven Payne 4 3 4 3 4 3 4 3 3 4 3 3 3 2 4 3 3 3 59 55.30 93.73
32 Ken Benson 3 3 3 3 4 4 5 3 3 4 4 2 4 5 5 4 2 4 65 59.70 91.85
33 Luke Morstad 4 2 4 3 4 3 5 5 5 3 3 4 3 4 4 2 2 3 63 55.10 87.46
34 Pete Rioux 3 4 3 3 3 3 8 4 6 3 4 4 3 4 3 4 3 3 68 59.10 86.91
35 Rudy Verheyde 4 4 3 5 3 5 5 3 3 3 5 3 3 4 4 3 3 3 66 55.20 83.64
Avg per Hole 3.5 3.5 2.9 3.5 3.5 3.6 5.4 3.3 3.3 3.2 3.3 3.2 3.2 3.3 3.0 3.4 2.7 3.1 61.0
Players   Ace Ace Pot at $100, $100 and $40 $5Hollar = $92
  Birdie
  Bogie
  Double bogie or worse