PARK 96 - 2009 LEAGUE - WEEK 4
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 TOTAL Handicap Ratio*100 Payout
1 Troy Rayner 3 3 4 2 3 3 5 4 3 3 3 3 3 3 4 3 2 3 57 65.00 114.04 $40
2 Bogdan 3 3 2 3 3 5 5 3 3 3 3 2 3 3 2 4 3 3 56 61.80 110.36 $34
3 Rudy Falconer 3 3 2 4 3 3 4 3 3 2 3 3 4 3 3 2 2 3 53 58.10 109.62 $23
4 Gary Hawke 4 2 3 2 3 4 4 4 3 3 3 3 3 2 3 3 2 3 54 58.80 108.89 $17
5 Royce Rosenhauch 3 3 3 4 4 3 3 3 3 3 2 4 3 3 3 3 3 3 56 60.33 107.73 $11
6 Mike Sorochan 6 3 3 4 3 3 4 2 3 2 3 3 4 2 3 3 3 3 57 61.40 107.72 $8
7 Jerry Rosa 3 4 3 3 3 3 6 3 3 3 3 2 3 2 3 3 2 3 55 58.80 106.91 $7
8 John McCaffery 2 4 3 3 3 3 5 3 3 3 2 3 3 2 3 2 3 3 53 56.50 106.60
9 Eddie Braybrook 3 5 3 4 3 4 4 3 2 4 4 4 3 2 3 4 3 3 61 65.00 106.56
10 Rudy Verheyde 4 3 2 3 3 4 5 2 3 2 3 3 2 3 3 3 3 3 54 56.80 105.19
11 Steve Pottier 3 3 3 3 3 3 4 3 4 3 3 4 3 3 3 3 2 4 57 59.60 104.56
12 Mike Minifie 3 3 4 4 4 5 5 3 3 3 2 4 3 2 4 4 3 4 63 65.33 103.70
13 Kevin Rutt 3 3 3 3 3 4 4 3 4 2 2 3 3 3 3 3 2 4 55 57.00 103.64
14 Kelly Morstad 4 4 3 3 3 3 6 2 4 3 3 3 3 3 3 3 3 3 59 61.00 103.39
15 Neil Stuart 5 3 3 3 4 4 6 4 4 2 4 5 3 3 4 5 4 3 69 71.00 102.90
16 Tim Rioux 4 4 3 5 6 3 3 3 3 3 3 3 3 3 4 3 4 4 64 65.70 102.66
17 Chris Korner 4 2 3 3 4 3 3 3 3 2 3 3 3 4 3 4 2 3 55 55.90 101.64
18 Royce Welch 3 4 3 3 3 3 5 2 4 4 3 3 3 4 7 4 3 3 64 64.90 101.41
19 Pat Hagel 3 3 3 3 3 4 4 4 3 2 3 2 2 3 3 3 2 3 53   100.00 3rd Week
20 Mark Dron 3 4 2 3 4 3 4 3 3 4 3 4 5 3 5 3 2 3 61   100.00 3rd Week
21 Rob Mascarin 4 3 3 3 4 4 4 4 4 3 3 3 5 3 3 5 2 3 63   100.00 1st Week
22 Sean McInnes 3 4 4 4 3 3 6 3 3 3 2 4 3 3 4 4 3 4 63   100.00 2nd Week
23 Bernie Assen 3 3 4 3 3 3 5 4 5 3 2 2 4 3 3 3 2 3 58 57.80 99.66
24 Don Seager 3 3 3 5 3 3 5 3 4 2 3 3 4 3 4 2 3 3 59 58.70 99.49
25 Ken Benson 3 3 3 4 3 3 4 3 3 2 3 4 4 3 5 4 4 3 61 60.60 99.34
26 Ben Gardner 3 5 2 3 3 3 4 3 3 3 3 3 3 2 3 5 2 3 56 55.50 99.11
27 Beven Payne 4 5 3 3 3 3 4 3 4 3 4 2 3 3 3 2 3 3 58 55.90 96.38
28 Gray Gardner 6 4 5 4 3 5 5 3 3 3 5 5 4 3 2 4 2 4 70 66.67 95.24
29 Pete Rioux 6 3 2 4 4 3 5 3 3 5 3 3 3 3 4 3 3 3 63 59.90 95.08
30 Jacob Ortt 5 5 3 3 4 4 5 5 3 4 3 3 4 4 4 3 3 3 68 63.67 93.63
31 Dave Miron 3 4 2 4 4 5 4 3 3 2 2 5 3 3 4 4 3 3 61 56.80 93.11
32 Bryce Pickford 3 3 3 4 3 4 4 3 3 2 3 3 3 3 4 4 4 3 59 53.50 90.68
33 Alan Herring 4 6 3 3 4 3 8 3 3 4 3 4 3 4 3 3 3 3 67 60.60 90.45
34 Luke Morstad 4 3 3 3 3 3 5 4 4 3 3 3 3 3 4 4 4 3 62 55.40 89.35
35 Don Annett 3 3 4 3 3 4 8 3 4 3 3 3 4 4 4 4 4 4 68 60.30 88.68
Avg per Hole 3.6 3.5 3.0 3.4 3.4 3.5 4.7 3.1 3.3 2.9 2.9 3.3 3.3 2.9 3.5 3.4 2.8 3.2 59.8
Players   Ace Ace Pot at $100, $100 and $77 $5Hollar = $127  
  Birdie Hit by Beven tonight!
  Bogie
  Double bogie or worse