PARK 96 - 2009 LEAGUE - WEEK 5
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 TOTAL Handicap Ratio*100 Payout
1 Eddie Braybrook 3 4 2 3 4 4 4 3 3 2 3 3 3 3 4 3 3 3 57 64.00 112.28 $38
2 Mike Sorochan 3 3 2 2 4 3 4 3 3 3 3 3 5 2 3 3 3 3 55 61.40 111.64 $32
3 Bill Walters 3 5 3 4 4 4 5 4 3 3 2 2 5 3 3 4 2 5 64 71.00 110.94 $22
4 Don Seager 4 3 2 3 3 3 4 3 3 3 3 3 3 3 3 2 2 3 53 58.60 110.57 $17
5 Royce Rosenhauch 3 3 2 3 4 3 4 3 3 2 3 4 4 3 3 3 2 2 54 59.71 110.57 $10
6 Beven Payne 3 2 3 3 3 3 4 3 3 3 2 3 3 3 3 2 3 3 52 56.50 108.65 $7
7 Gary Hawke 3 3 2 3 3 3 5 3 3 3 2 3 3 3 3 3 3 3 54 58.60 108.52 $6
8 Steve Pottier 3 3 2 3 4 4 4 3 3 3 3 3 3 3 3 3 3 3 56 59.30 105.89
9 Bogdan 3 4 3 3 4 3 4 3 3 3 4 3 2 4 3 4 3 3 59 60.60 102.71
10 John McCaffery 3 2 3 3 3 3 4 3 3 2 2 4 4 3 4 3 3 3 55 56.30 102.36
11 Tim Rioux 5 3 3 4 3 4 4 6 4 4 3 3 4 3 3 3 2 3 64 65.50 102.34
12 Chris Korner 3 3 2 3 4 3 7 2 4 2 3 2 3 3 3 2 3 3 55 56.00 101.82
13 Troy Rayner 4 4 3 4 3 3 5 4 3 5 3 3 4 2 3 4 3 3 63 63.67 101.06
14 Neil Stuart 5 3 3 3 8 3 5 4 4 4 3 3 3 5 3 3 4 4 70 70.50 100.71
15 Jeff Sill 3 4 2 3 4 3 5 4 3 4 3 3 4 4 3 3 2 3 60   100.00 3rd Week
16 Pat Hagel 4 3 3 3 4 3 5 4 2 3 3 3 3 3 3 4 2 3 58 58.00 100.00
17 Sean McInnes 5 4 3 4 3 5 6 3 4 3 3 3 3 4 4 3 2 3 65   100.00 3rd Week
18 Rob Mascarin 4 4 4 4 4 3 4 3 3 3 3 2 4 3 4 4 3 3 62   100.00 2nd Week
19 Fraser Gaetz 4 4 3 4 3 4 4 4 3 3 3 3 4 3 4 3 3 3 62 61.88 99.81
20 Jim Stevens 4 4 3 3 4 3 3 5 3 2 3 3 3 3 3 3 3 3 58 57.70 99.48
21 Bryce Pickford 4 3 2 3 3 3 5 3 4 3 2 2 2 3 3 4 3 3 55 54.20 98.55
22 Luke Morstad 4 2 3 3 3 2 4 5 4 2 3 3 3 3 3 3 3 4 57 56.00 98.25
23 Ken Benson 4 3 2 4 4 5 4 3 3 3 3 3 4 3 3 3 3 5 62 60.90 98.23
24 Bernie Assen 3 3 2 5 3 3 4 4 4 3 3 3 2 4 3 3 3 4 59 57.70 97.80
25 Alan Herring 3 5 3 3 6 3 5 3 4 3 4 2 3 3 4 4 2 3 63 61.50 97.62
26 Mark Dron 5 3 4 3 4 3 4 4 3 3 3 3 5 2 3 2 5 4 63 61.00 96.83
27 Ben Gardner 3 4 2 3 6 2 4 4 3 3 4 3 3 2 3 2 3 4 58 55.70 96.03
28 Jacob Ortt 4 3 4 4 4 5 3 4 3 3 2 3 6 3 5 4 3 4 67 64.10 95.67
29 Jerry Rosa 3 4 4 5 3 3 5 3 3 3 3 2 3 3 3 3 5 3 61 57.70 94.59
30 Don Annett 5 3 3 4 4 3 4 5 4 3 2 3 4 3 3 3 4 5 65 61.10 94.00
31 Mike Minifie 6 4 2 4 4 4 6 4 4 4 3 3 4 4 4 4 2 3 69 64.75 93.84
32 Rudy Verheyde 4 5 4 3 3 3 4 4 4 2 4 4 3 3 3 5 2 4 64 56.60 88.44
33 Dave Miron 5 4 2 6 5 4 4 4 2 3 3 3 3 3 5 4 2 6 68 57.10 83.97
Avg per Hole 3.6 3.3 2.7 3.3 3.7 3.2 4.3 3.5 3.2 2.9 2.8 2.8 3.4 3.0 3.2 3.1 2.8 3.3 58.2
Players   Ace Ace Pot at $100, $100, $100 and $8 $5Hollar = $33
  Birdie
  Bogie
  Double bogie or worse