PARK 96 - 2009 LEAGUE - WEEK 6
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 TOTAL Handicap Ratio*100 Payout
1 Rudy Verheyde 3 3 2 3 3 3 4 2 3 3 3 2 3 2 4 2 2 3 50 57.80 115.60 $39
2 Bernie Assen 3 3 4 3 3 3 4 4 3 3 2 2 2 2 3 2 2 3 51 57.90 113.53 $33
3 Jacob Ortt 4 4 3 3 3 3 3 3 4 3 3 2 3 3 4 3 3 3 57 64.70 113.51 $23
4 Royce Rosenhauch 4 3 2 3 4 3 5 3 3 3 3 2 3 2 2 2 3 2 52 59.00 113.46 $18
5 Pete Rioux 3 3 2 3 3 3 4 3 3 3 3 3 3 3 3 3 3 3 54 60.70 112.41 $10
6 Jerry Rosa 3 2 3 4 3 2 5 3 3 4 2 2 3 2 2 3 2 4 52 58.30 112.12 $7
7 Tim Rioux 4 3 3 3 3 4 4 4 3 3 2 3 4 3 5 2 3 3 59 65.70 111.36 $6
8 Ben Gardner 3 3 2 3 3 4 4 3 3 2 3 3 3 2 3 2 2 3 51 56.50 110.78
9 Neil Stuart 7 5 3 3 3 3 5 3 4 3 4 3 3 3 3 3 3 3 64 70.40 110.00
10 Sean McInnes 3 3 3 4 4 3 4 3 4 3 3 3 3 3 4 2 3 3 58 63.67 109.78
11 Troy Rayner 4 4 3 3 4 4 4 4 3 3 2 3 4 2 3 3 2 3 58 63.57 109.60
12 Royce Welch 4 2 3 2 4 4 4 4 4 3 3 3 3 4 5 2 3 3 60 65.10 108.50
13 Kelly Morstad 4 5 2 3 3 3 3 4 4 2 3 3 3 3 3 4 3 3 58 60.70 104.66
14 Dave Miron 3 4 3 3 3 3 8 4 2 3 2 2 3 2 3 2 3 3 56 58.60 104.64
15 Jeff Sill 4 4 2 4 3 3 4 4 3 3 3 3 3 3 3 3 4 3 59 61.67 104.53
16 Eddie Braybrook 3 3 5 3 3 3 4 3 4 4 4 3 3 2 3 3 3 4 60 62.60 104.33
17 Rudy Falconer 3 4 2 3 3 3 3 4 3 3 3 2 4 3 3 3 3 3 55 57.30 104.18
18 Ken Benson 3 4 3 3 3 3 5 3 3 3 4 3 3 4 3 2 3 4 59 60.70 102.88
19 Steve Pottier 3 3 3 4 3 3 6 3 3 2 4 3 3 3 3 3 3 3 58 59.20 102.07
20 Alan Herring 4 5 2 3 4 4 4 4 3 4 3 3 3 3 3 3 3 3 61 62.20 101.97
21 Chris Korner 3 3 3 3 3 4 3 3 3 3 3 2 3 3 4 4 2 3 55 55.60 101.09
22 Luke Morstad 3 3 3 2 5 3 5 2 3 2 2 2 5 4 4 3 2 3 56 56.40 100.71
23 Beven Payne 4 3 3 3 3 3 7 4 3 2 2 3 3 3 3 2 2 3 56 56.20 100.36
24 John McCaffery 3 4 2 3 4 4 4 3 3 3 3 2 3 3 3 3 3 3 56 56.10 100.18
25 Rick Outtrim 4 4 3 3 3 4 7 5 3 3 3 4 3 4 3 4 2 3 65   100.00 1st Week
26 Rob Mascarin 4 4 2 5 5 4 4 3 3 2 4 3 3 3 4 2 3 3 61   100.00 3rd Week
27 Mark Dron 4 4 3 3 3 4 5 3 3 3 3 4 4 3 3 4 3 3 62 61.50 99.19
28 Jim Stevens 3 3 2 3 4 3 6 3 3 3 4 3 3 3 3 4 3 3 59 58.00 98.31
29 Don Seager 4 4 2 4 4 3 5 3 3 3 2 4 3 3 3 3 3 4 60 58.10 96.83
30 Gary Hawke 3 3 2 3 3 3 6 3 4 4 3 3 4 3 3 3 4 3 60 58.10 96.83
31 Mike Sorochan 5 4 3 3 4 3 5 4 3 3 3 3 3 2 4 3 4 4 63 61.00 96.83
32 Mike Minifie 5 4 3 3 5 4 7 3 4 3 3 3 5 3 4 4 2 3 68 65.60 96.47
33 Pat Hagel 5 4 2 4 4 3 3 3 3 3 3 4 4 3 3 4 3 3 61 58.00 95.08
34 Bogdan 5 5 2 4 3 3 4 3 4 4 2 3 4 3 5 5 2 3 64 60.60 94.69
Avg per Hole 3.7 3.6 2.6 3.2 3.5 3.3 4.6 3.3 3.2 3.0 2.9 2.8 3.3 2.9 3.4 2.9 2.8 3.1 58.2
Players   Ace Ace Pot at $100, $100, $100 and $42 $5Hollar = $67
  Birdie
  Bogie
  Double bogie or worse