PARK 96 - 2009 LEAGUE - WEEK 7
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 TOTAL Handicap Ratio*100 Payout
1 Troy Rayner 3 3 2 3 3 4 4 3 4 3 2 3 2 3 3 3 3 3 54 62.88 116.44 $40
2 Bogdan 3 3 2 3 3 3 4 3 3 3 2 3 3 3 3 3 3 3 53 61.20 115.47 $34
3 Jeff Sill 3 3 3 3 3 3 5 3 3 3 3 3 2 3 2 3 3 3 54 61.00 112.96 $23
4 Ben Gardner 3 2 3 2 3 3 3 3 3 3 3 2 3 3 3 3 2 3 50 56.30 112.60 $17
5 Luke Morstad 2 4 3 3 3 2 4 3 2 2 4 3 2 2 3 3 2 4 51 56.60 110.98 $11
6 Neil Stuart 4 4 3 2 4 3 5 4 3 4 4 3 4 3 4 3 3 3 63 69.33 110.05 $8
7 Royce Welch 3 3 2 3 3 4 5 4 3 2 3 3 3 5 3 3 4 3 59 64.60 109.49 $7
8 Dave Miron 2 4 2 3 4 3 3 2 3 2 4 2 3 3 3 4 3 4 54 59.00 109.26
9 Pat Hagel 3 3 2 4 3 3 4 3 3 3 3 3 4 2 4 2 2 3 54 58.60 108.52
10 Mike Minifie 4 5 2 3 4 3 5 3 4 3 2 3 4 4 4 3 3 3 62 66.80 107.74
11 Eddie Braybrook 3 5 2 3 3 3 5 3 2 3 5 3 3 3 3 3 3 3 58 62.17 107.19
12 Rob Mascarin 5 3 2 3 3 4 5 3 3 3 3 2 3 3 3 3 4 3 58 62.00 106.90
13 Jerry Rosa 3 4 2 3 3 3 5 4 2 3 3 2 3 3 4 2 2 3 54 57.70 106.85
14 Ken Benson 3 3 3 3 4 3 4 3 3 3 2 2 3 4 3 4 3 4 57 60.80 106.67
15 Sean McInnes 5 4 3 4 3 4 3 3 4 3 2 3 3 2 4 3 3 3 59 62.25 105.51
16 Tim Rioux 4 3 3 3 3 4 5 3 3 3 3 3 4 3 3 4 3 4 61 64.10 105.08
17 Pete Rioux 4 3 2 3 3 3 5 3 4 2 4 3 3 3 4 2 2 4 57 59.80 104.91
18 Mark Dron 4 3 3 3 4 4 6 3 3 3 3 3 3 2 3 3 2 4 59 61.25 103.81
19 Don Seager 4 3 2 4 4 3 4 3 2 4 3 3 3 3 5 2 2 3 57 58.90 103.33
20 Beven Payne 4 4 3 3 3 3 4 4 4 3 3 2 2 3 3 2 2 3 55 56.70 103.09
21 Gary Hawke 4 4 3 3 3 4 3 3 3 3 2 2 3 4 3 2 5 3 57 58.40 102.46
22 Rudy Verheyde 3 3 2 3 3 3 3 5 3 3 2 2 5 5 4 2 3 2 56 57.20 102.14
23 Jacob Ortt 5 3 3 4 3 4 6 3 3 2 3 3 4 3 4 3 3 4 63 63.90 101.43
24 Bernie Assen 4 4 3 3 3 3 4 3 4 2 3 2 3 3 4 4 2 3 57 57.80 101.40
25 Steve Pottier 4 3 2 3 4 3 5 3 3 3 3 3 3 4 5 2 2 4 59 59.40 100.68
26 Mike Sorochan 5 3 3 3 4 4 4 3 3 3 3 3 3 4 4 3 2 3 60 60.40 100.67
27 Rudy Falconer 3 3 3 3 3 3 6 3 3 3 3 2 4 4 3 3 2 3 57 57.10 100.18
28 Rick Outtrim 3 4 3 3 3 3 5 3 3 4 3 4 4 3 3 2 3 3 59   100.00 2nd Week
29 Kevin Rutt 3 3 2 3 3 3 7 2 3 3 3 3 5 3 3 3 2 3 57 56.60 99.30
30 Bill Walters 6 4 3 4 4 4 4 3 3 3 4 3 5 4 4 5 3 4 70 69.25 98.93
31 John McCaffery 3 4 3 3 3 3 4 3 3 3 2 3 3 3 4 4 3 3 57 56.00 98.25
32 Chris Korner 3 4 3 3 2 3 5 3 3 3 4 3 2 3 3 4 3 3 57 55.50 97.37
33 Jim Stevens 4 4 3 3 3 3 7 3 3 3 3 3 3 3 3 3 2 4 60 58.30 97.17
34 Alan Herring 4 3 3 3 3 3 7 3 3 3 5 3 5 3 3 3 3 4 64 62.10 97.03
35 Fraser Gaetz 6 4 3 3 3 3 6 3 3 3 3 3 3 3 4 4 3 4 64 61.89 96.70
Avg per Hole 3.7 3.5 2.6 3.1 3.2 3.3 4.7 3.1 3.1 2.9 3.1 2.7 3.3 3.2 3.5 3.0 2.7 3.3 57.9
Players   Ace Ace Pot at $100, $100, $100 and $77 $5Hollar = $102
  Birdie
  Bogie
  Double bogie or worse