PARK 96 - 2009 LEAGUE - WEEK 8
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 TOTAL Handicap Ratio*100 Payout
1 Mike Minifie 3 3 3 3 4 4 4 3 3 3 3 3 3 3 3 4 3 3 58 65.43 112.81 $35
2 Jeff Sill 4 2 3 3 3 3 4 3 3 3 2 3 3 3 2 4 3 3 54 59.60 110.37 $29
3 Rudy Verheyde 3 3 2 3 3 3 4 4 3 3 2 3 3 3 3 3 2 2 52 56.90 109.42 $21
4 Chris Korner 3 4 3 3 2 3 4 3 3 3 2 2 2 3 2 4 2 3 51 55.70 109.22 $11.50 tie!
5 Luke Morstad 3 2 2 2 3 4 4 3 3 3 2 2 3 3 3 3 3 3 51 55.70 109.22 $11.50 tie!
6 Gary Hawke 3 4 2 2 3 3 3 3 3 2 3 4 3 3 3 2 3 5 54 58.10 107.59 $7
7 Mark Dron 4 4 2 3 3 3 6 3 3 3 3 3 3 2 4 3 3 3 58 61.17 105.47 $5
8 Bernie Assen 3 3 3 3 3 5 4 3 2 3 3 3 3 3 3 3 2 3 55 57.80 105.09
9 Ken Benson 3 3 2 4 3 3 4 3 3 3 3 3 4 4 3 3 3 4 58 60.40 104.14
10 Rob Mascarin 5 3 3 3 3 3 5 3 3 3 3 3 4 4 3 3 2 3 59 61.00 103.39
11 Eddie Braybrook 3 5 3 4 3 3 5 2 3 4 3 3 3 4 3 3 3 3 60 61.57 102.62
12 Steve Pottier 3 4 2 3 6 3 4 3 3 2 2 3 3 4 3 4 3 3 58 59.40 102.41
13 Tim Rioux 3 5 2 3 4 3 6 4 3 3 3 3 3 3 5 3 3 3 62 63.40 102.26
14 Dave Miron 3 4 3 3 7 3 4 3 3 2 3 3 3 2 3 3 3 3 58 59.00 101.72
15 Sean McInnes 3 3 4 3 3 4 4 3 4 2 3 3 5 3 4 3 3 4 61 61.60 100.98
16 Alan Herring 3 3 4 3 3 3 6 4 3 3 3 3 3 3 4 4 3 4 62 62.60 100.97
17 Ben Gardner 3 2 3 3 3 3 4 3 3 3 3 3 3 5 3 4 2 3 56 56.00 100.00
18 Fraser Gaetz 5 3 3 4 3 3 5 3 4 3 4 3 3 3 3 3 4 3 62 62.10 100.16
19 Rick Outtrim 5 4 4 4 4 3 8 5 4 3 3 3 5 3 4 4 3 3 72   100.00 3rd week
20 Pete Rioux 4 3 4 4 3 3 4 4 4 3 4 3 3 3 3 2 3 3 60 59.70 99.50
21 John McCaffery 3 4 2 3 3 3 4 2 3 2 3 3 4 3 4 4 3 3 56 55.50 99.11
22 Mike Sorochan 3 3 3 3 3 4 5 2 3 4 4 4 3 3 4 5 3 3 62 60.30 97.26
23 Rudy Falconer 4 3 2 3 4 3 5 3 3 3 3 3 3 4 4 3 3 3 59 57.00 96.61
24 Pat Hagel 3 5 2 3 4 4 4 2 3 3 3 3 4 4 3 3 3 4 60 57.83 96.38
25 Kelly Morstad 4 4 3 4 3 3 5 3 3 4 4 6 3 3 3 3 2 3 63 60.00 95.24
26 Kevin Rutt 3 3 2 2 2 5 5 3 3 2 3 5 4 3 4 4 4 3 60 57.00 95.00
27 Don Seager 5 4 3 3 3 4 6 3 3 3 3 3 3 3 4 3 2 5 63 58.70 93.17
28 Royce Welch 4 3 5 4 3 5 5 4 3 3 3 5 4 3 5 3 3 4 69 63.70 92.32
29 Bogdan 5 4 3 4 4 3 4 3 3 3 3 4 3 6 3 3 3 4 65 59.80 92.00
30 Jerry Rosa 5 3 3 3 4 3 5 3 4 2 4 4 3 3 4 4 2 5 64 56.90 88.91
Avg per Hole 3.6 3.4 2.8 3.2 3.4 3.4 4.7 3.1 3.1 2.9 3.0 3.3 3.3 3.3 3.4 3.3 2.8 3.4 59.4
Players   Ace Ace Pot at $100, $100, $100, $100 and $7 $5Hollar = $132
  Birdie
  Bogie
  Double bogie or worse