PARK 96 - 2009 LEAGUE - WEEK 9
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 TOTAL Handicap Ratio*100 Payout
1 Rob Mascarin 4 4 3 2 4 3 4 2 4 4 3 3 4 3 3 2 2 3 57 60.60 106.32 $36
2 Jerry Rosa 3 3 4 2 3 5 4 3 4 3 3 2 4 2 3 3 2 4 57 58.00 101.75 $30
3 Troy Rayner 5 3 2 3 3 4 7 3 4 4 2 2 3 2 3 4 3 4 61 61.89 101.46 $21
4 Don Annett 4 3 5 4 3 3 3 3 3 3 2 3 4 2 5 5 3 3 61 61.40 100.66 $16
5 Rudy Falconer 4 4 4 3 3 3 4 3 2 3 3 2 3 4 3 2 4 3 57 57.20 100.35 $9
6 Bryce Pickford 7 4 2 3 3 3 3 2 3 3 2 3 3 2 3 3 2 3 54 54.00 100.00 $7
7 Fraser Gaetz 4 3 3 4 4 3 6 3 3 4 4 2 3 3 4 3 3 3 62 62.00 100.00 $5
8 Jordan Morstad 4 8 3 5 4 4 5 3 3 6 3 4 5 4 4 3 3 4 75   100.00 1st Week
9 James Nason 5 6 4 6 3 5 8 3 3 5 5 4 5 4 4 3 4 4 81   100.00 1st Week
10 Ken Benson 5 3 3 4 3 4 5 3 4 3 3 3 4 3 3 3 3 2 61 60.60 99.34
11 Luke Morstad 3 2 2 3 3 3 5 3 3 1 2 4 3 3 6 3 3 4 56 55.00 98.21
12 Mike Sorochan 3 3 2 4 3 4 4 3 4 5 3 4 3 3 5 2 3 4 62 60.40 97.42
13 Bernie Assen 3 4 4 3 3 4 6 2 3 3 2 3 3 3 4 4 2 3 59 57.40 97.29
14 Mike Minifie 4 4 3 4 3 3 7 3 3 4 3 4 4 3 4 5 3 3 67 64.50 96.27
15 Alan Herring 4 4 2 4 3 4 6 4 6 4 4 4 3 3 3 3 3 3 67 63.30 94.48
16 John McCaffery 3 3 3 5 3 3 5 3 3 2 3 2 3 4 4 3 3 4 59 55.60 94.24
17 Steve Pottier 3 4 4 2 4 3 6 3 3 3 4 3 4 4 3 4 3 3 63 59.10 93.81
18 Royce Welch 3 4 2 6 4 5 7 3 3 4 3 3 3 3 7 3 2 4 69 63.90 92.61
19 Pat Hagel 5 4 3 3 3 4 6 2 3 3 2 3 3 4 4 3 4 4 63 58.14 92.29
20 Chris Korner 3 3 4 3 3 3 5 4 5 3 4 3 4 1 4 3 3 2 60 55.00 91.67
21 Gary Hawke 3 4 3 3 3 4 4 3 3 3 5 3 4 4 3 5 3 3 63 57.50 91.27
22 Pete Rioux 4 4 4 5 5 4 7 3 3 2 3 3 4 2 3 4 3 3 66 60.20 91.21
23 Ben Gardner 4 3 3 4 4 3 5 3 3 2 4 4 3 3 3 5 2 3 61 55.50 90.98
24 Rick Outtrim 4 5 4 3 4 4 8 5 3 4 3 3 6 4 4 2 3 3 72 65.33 90.74
25 Don Seager 5 4 3 3 3 3 8 3 3 3 3 4 4 5 3 2 3 3 65 58.90 90.62
26 Rudy Verheyde 3 5 3 3 3 4 4 4 4 3 3 3 5 3 3 4 2 4 63 57.00 90.48
27 Jeff Sill 3 3 3 5 3 3 5 5 5 3 3 4 3 3 3 4 4 3 65 58.67 90.26
28 Tim Rioux 3 5 3 5 5 4 6 3 4 4 5 3 3 3 5 5 3 3 72 63.50 88.19
29 Bogdan 4 3 3 3 3 7 6 4 4 3 3 4 4 3 5 4 3 4 70 59.90 85.57
30 Beven Payne 3 3 3 4 6 4 4 4 8 3 3 4 4 3 2 4 2 3 67 56.70 84.63
31 Kevin Rutt 4 3 3 4 3 3 11 4 4 5 4 3 4 4 3 4 3 4 73 57.60 78.90
Avg per Hole 3.8 3.8 3.1 3.7 3.5 3.7 5.6 3.2 3.6 3.4 3.2 3.2 3.7 3.1 3.7 3.5 2.9 3.3 64.1
Players   Ace Ace Pot at $100, $100, $100, $100 and $38 $5Hollar = $163
  Birdie
  Bogie Luke Morstad Ace on hole #10
  Double bogie or worse Chris Korner Ace on hole #14