PARK 96 - 2009 LEAGUE - WEEK 11
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 TOTAL Handicap Ratio*100 Payout
1 Jerry Rosa 2 3 2 3 3 4 3 3 2 3 3 2 3 2 4 4 2 2 50 58.80 117.60 $30
2 Jacob Ortt 4 3 2 3 3 3 4 3 3 2 2 4 3 3 3 3 3 3 54 63.40 117.41 $24
3 Jeff Sill 4 4 2 3 3 3 4 4 3 3 2 3 3 3 2 2 2 3 53 59.57 112.40 $18
4 Bogdan 4 3 2 3 3 3 4 3 3 2 2 3 3 3 3 4 3 3 54 60.30 111.67 $13
5 Dave Miron 3 3 3 2 4 3 4 2 3 2 3 2 3 3 3 4 3 3 53 58.40 110.19 $6
6 Bryce Pickford 3 3 2 4 3 3 3 3 3 2 2 3 3 3 3 3 2 2 50 54.70 109.40 $5
7 Beven Payne 3 2 3 3 3 3 5 3 3 3 2 3 3 3 3 3 3 2 53 57.20 107.92 $4
8 Luke Morstad 2 3 4 3 3 3 4 3 4 2 3 2 2 2 3 3 3 3 52 55.40 106.54
9 Gary Hawke 5 3 2 3 3 4 4 3 3 2 3 3 3 3 3 2 3 3 55 58.50 106.36
10 Alan Herring 7 3 3 3 3 4 4 3 3 2 2 3 3 3 3 5 3 3 56 63.20 112.86
11 Ben Gardner 3 2 5 2 3 3 4 3 2 3 3 2 4 3 3 2 2 4 53 55.70 105.09
12 Neil Stuart 4 5 2 4 3 4 5 3 3 2 3 4 3 3 6 3 2 5 64 67.25 105.08
13 Royce Welch 3 4 3 3 4 4 5 5 3 3 2 3 5 2 4 3 3 3 62 65.10 105.00
14 Jim Stevens 3 3 2 3 5 4 4 3 3 3 3 2 3 3 3 2 3 3 55 57.70 104.91
15 Bernie Assen 3 3 4 3 3 3 5 4 3 2 2 2 3 3 3 3 3 3 55 57.40 104.36
16 Fraser Gaetz 4 3 3 3 4 4 5 3 3 3 3 3 3 3 4 3 3 3 60 62.20 103.67
17 Chris Korner 3 2 3 3 3 3 5 3 3 2 3 1 4 3 3 4 2 3 53 54.60 103.02
18 John McCaffery 3 3 2 3 3 4 4 4 3 2 3 3 3 3 3 3 2 4 55 56.40 102.55
19 Rudy Falconer 3 3 3 3 3 4 4 3 3 2 4 3 3 3 3 3 3 3 56 57.00 101.79
20 Mark Dron 5 4 3 2 3 3 5 3 3 3 3 3 3 4 3 3 4 3 60 60.75 101.25
21 Rob Mascarin 3 3 3 2 5 6 5 3 3 2 3 3 3 3 3 3 3 3 59 59.57 100.97
22 Mike Sorochan 5 4 3 3 4 4 5 3 3 3 3 2 3 3 3 3 3 3 60 60.20 100.33
23 Ken Benson 5 3 3 2 3 4 4 3 3 3 2 5 3 3 4 3 2 6 61 60.40 99.02
24 Steve Pottier 4 4 4 4 4 3 4 3 3 3 3 3 4 3 3 3 2 3 60 58.90 98.17
25 Troy Rayner 6 6 2 3 3 3 4 3 2 5 3 3 4 4 3 5 4 4 67 60.20 89.85
Avg per Hole 3.8 3.3 2.8 2.9 3.4 3.6 4.3 3.2 2.9 2.6 2.7 2.8 3.2 3.0 3.2 3.2 2.7 3.2 56.4
Players   Ace Ace Pot at $100, $100 and $90 $5Hollar = $215
  Birdie
  Bogie Ace on # 12 by Chris Korner!
  Double bogie or worse