PARK 96 - 2009 LEAGUE - WEEK 13
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 TOTAL Handicap Ratio*100 Payout
1 Jerry Rosa 4 3 2 3 3 3 4 3 2 3 3 2 2 3 2 3 3 3 51 57.30 112.35 $25
2 Rudy Verheyde 3 3 2 3 3 3 4 3 3 3 2 3 3 3 4 2 2 3 52 58.10 111.73 $19
3 Pete Rioux 5 2 3 3 3 3 4 3 3 2 3 3 3 3 3 4 3 3 56 60.70 108.39 $15
4 Eddie Braybrook 4 3 4 3 3 3 5 3 2 3 2 3 3 4 3 2 4 3 57 61.11 107.21 $12
5 Fraser Gaetz 3 4 3 3 3 3 4 3 3 3 3 3 3 3 6 3 3 3 59 63.00 106.78 $5
6 Mike Sorochan 3 4 3 3 3 3 5 2 3 3 2 3 3 3 4 4 3 3 57 60.30 105.79 $4
7 Neil Stuart 4 6 3 3 4 3 5 3 3 3 4 3 4 2 3 5 2 3 63 66.50 105.56
8 Bernie Assen 5 2 2 3 3 3 4 3 2 3 3 2 2 4 4 4 2 3 54 56.90 105.37
9 Mark Dron 3 3 3 3 3 3 4 4 3 3 3 3 4 2 4 4 2 3 57 60.00 105.26
10 Rick Outtrim 4 5 2 4 4 4 4 3 3 3 4 3 4 3 4 4 2 3 63 66.00 104.76
11 Ken Benson 4 5 3 3 3 3 4 2 3 4 3 3 3 3 4 3 2 4 59 60.50 102.54
12 Jacob Ortt 4 4 5 3 4 3 5 3 3 3 3 3 3 3 4 2 3 3 61 62.30 102.13
13 Troy Rayner 3 6 3 3 3 3 6 2 3 3 4 3 3 3 3 3 2 3 59 60.10 101.86
14 John McCaffery 3 2 2 3 3 3 5 2 3 3 3 3 3 3 3 4 3 4 55 55.80 101.45
15 Gary Hawke 3 3 2 3 4 3 4 3 3 4 3 3 4 3 3 4 2 3 57 57.30 100.53
16 Ben Gardner 4 2 2 3 4 3 4 3 2 3 3 2 3 4 3 4 2 4 55 55.10 100.18
17 Chris Korner 3 3 3 3 3 3 5 2 3 3 3 3 3 3 3 3 3 3 55 55.10 100.18
18 Jim Stevens 3 3 3 4 4 3 4 2 4 3 2 3 4 4 4 3 2 3 58 57.20 98.62
19 Royce Welch 4 3 4 4 3 4 5 3 3 4 3 2 5 3 3 5 3 4 65 63.80 98.15
20 Don Seager 3 4 3 3 4 4 4 4 3 2 3 3 4 3 4 4 4 3 62 59.30 95.65
Avg per Hole 3.6 3.5 2.9 3.2 3.4 3.2 4.5 2.8 2.9 3.1 3.0 2.8 3.3 3.1 3.6 3.5 2.6 3.2 57.8
Players   Ace Ace Pot at $100, $100 and $38 $5Hollar $263 - HIT BY RUDY V!!
  Birdie
  Bogie
  Double bogie or worse