RICKYGLEN TOURNAMENT RESULTS 1998

OPEN DIVISION


PLAYER - OPEN ROUND 1 ROUND 2 ROUND 3 TOTAL  
STEVE MALLETT 28 32 31 91 1ST MAN
ANGELA MACKENZIE 36 37 34 107 1ST WOMAN
JOHN FRANZKY 31 31 31 93 2ND MAN
KELLY SOMMERFELD 51 45 41 137 2ND WOMAN
DAN MACKENZIE 30 32 33 95 3RD MAN
N/A       0 3RD WOMAN
FRANKS, RANDY 33 32 35 100  
BOX, SID 35 37 41 113  
BULLIVANT, DARIN 36 32 37 105  
BURNETT, PAUL N/A 36 34 70  
CABE, SHAD 31 37 35 103  
CASEY, SHAIL 38 38 36 112  
DERMEDY, ROB 34 35 36 105  
DIXON, MARK 34 33 37 104  
FALCONER, RUDY 34 34 38 106  
FORGET, MARTAIN 45 43 38 126  
FRANKS, RANDY 33 32 35 100  
GILL, VIC 40 36 42 118  
GUSTAFSON, GREG 37 36 36 109  
HAMPSON, KIRK 45 54 41 140  
HERRING, ALAN 38 36 41 115  
HOLT, JASON 33 36 41 110  
INGIBERGSSON, RAGNAR 34 34 33 101  
ISAAC, ELIJAH 31 30 36 97  
JMAEFF, BRAD 33 34 35 102  
KIRK, ROB 34 30 34 98  
MILETTE, DENNIS 34 35 37 106  
NICOL, SHAWN 38 37 46 121  
OSTERHOLD, DORAN 37 33 40 110  
RETTIE, WADE 37 39 N/A 76  
ROSS, JACK 33 35 34 102  
SANDERS, TED 38 35 43 116  
SCHMALTZ, PETER 37 37 37 111  
SPITZER, RICK 34 31 39 104  
WALL, DAVE 40 41 46 127  
WALL, JESSE 38 37 37 112  
WILSON, SCOTT 41 39 36 116  
YEWEN, BRYAN 35 33 40 108  
        0  


Last Updated on 8/31/98
By Alan Herring
Email: herringa@shaw.wave.ca