NOVICE WOMEN 2000


NOVICE WOMEN 1st Round 2nd Round Total  
         
WHITE, SUZANNE 45 39 84 1ST
KRAUS, KAREN 47 42 89 2ND
DUCS, DIANNA 50 44 94 3RD
CRONK, PATTI 50 46 96  
ZAHOROUSKI, AMY 47 50 97  
DORAN, TANYA 50 47 97  
SCHMALTZ, DEENA 51 50 101  
BLASETTI, CAROLIN 51 51 102  
CASO-GUSTAFSON, A 51 53 104  
FLETCHER, ANNE 54 50 104  
MANDRYK, ROBYN 55 50 105  
HATTIE, MICHELLE 60 53 113  
DRAKE, KIM 57 59 116  
BARRY, BREEANN 60 58 118  
MOSER, AMBER 58 62 120  
THORPE, KATHRYN 63 60 123  
TSE, JODY 65 61 126  
HUSBAND, DERRILYN 61 70 131  
COOKE, DEB 62 72 134  
SMIGG, SHANNON 68 73 141  
CARRIERE, JOYCE 67 77 144  
RELIF, CANDICE 76 73 149  
WOOD, RHONDA 0 0 0  


Last Updated on 7/5/00
By Alan Herring
Email: disc-golf@home.com